Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Switzerland | 2003 | Men | Middle | 45 | Nicolas Girsch | FRA | 41:47 | 38.7 |
| Switzerland | 2003 | Men | MiddleQualB | 10 | Nicolas Girsch | FRA | 24:27 | 8.2 |
| Sweden | 2004 | Men | Long | 33 | Nicolas Girsch | FRA | 127:36.2 | 21.0 |
| Sweden | 2004 | Men | LongQualC | 8 | Nicolas Girsch | FRA | 65:17.3 | 6.6 |
| Japan | 2005 | Men | Middle | 37 | Nicolas Girsch | FRA | 44:08.1 | 33.7 |
| Japan | 2005 | Men | MiddleQualC | 7 | Nicolas Girsch | FRA | 31:24 | 8.8 |
| Japan | 2005 | Men | Sprint | 999 | Nicolas Girsch | FRA | DSQ | 0.0 |
| Japan | 2005 | Men | SprintQualC | 9 | Nicolas Girsch | FRA | 16:02 | 7.2 |
| Denmark | 2006 | Men | Sprint | 14 | Nicolas Girsch | FRA | 14:25.1 | 6.1 |
| Denmark | 2006 | Men | SprintQualC | 11 | Nicolas Girsch | FRA | 16:10.1 | 6.4 |
| Ukraine | 2007 | Men | MiddleQualC | 19 | Nicolas Girsch | FRA | 31:27 | 17.6 |
Display


