Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Great Britain | 1999 | Men | Long | 44 | Olle Kärner | EST | 121:45 | 25.0 |
| Great Britain | 1999 | Men | LongQualA | 25 | Olle Kärner | EST | 72:52 | 16.2 |
| Great Britain | 1999 | Men | Short | 50 | Olle Kärner | EST | 32:52 | 27.4 |
| Great Britain | 1999 | Men | ShortQualA | 13 | Olle Kärner | EST | 36:12 | 14.8 |
| Great Britain | 1999 | Men | Relay | 9 | Olle Kärner | EST | 0 | 0.0 |
| Finland | 2001 | Men | Long | 21 | Olle Kärner | EST | 99:55 | 11.4 |
| Finland | 2001 | Men | LongQualA | 9 | Olle Kärner | EST | 57:15 | 7.4 |
| Finland | 2001 | Men | Short | 31 | Olle Kärner | EST | 28:44 | 21.3 |
| Finland | 2001 | Men | ShortQualD | 11 | Olle Kärner | EST | 25:27 | 13.3 |
| Finland | 2001 | Men | Relay | 9 | Olle Kärner | EST | 0 | 0.0 |
| Switzerland | 2003 | Men | Long | 12 | Olle Kärner | EST | 114:58 | 6.1 |
| Switzerland | 2003 | Men | LongQualC | 4 | Olle Kärner | EST | 73:03 | 5.0 |
| Switzerland | 2003 | Men | Middle | 10 | Olle Kärner | EST | 34:20 | 13.9 |
| Switzerland | 2003 | Men | MiddleQualC | 6 | Olle Kärner | EST | 25:45 | 8.1 |
| Switzerland | 2003 | Men | Relay | 18 | Olle Kärner | EST | 0 | 0.0 |
| Sweden | 2004 | Men | Long | 12 | Olle Kärner | EST | 113:20.9 | 7.5 |
| Sweden | 2004 | Men | LongQualC | 2 | Olle Kärner | EST | 61:40.1 | 0.7 |
| Sweden | 2004 | Men | Middle | 23 | Olle Kärner | EST | 38:01.7 | 16.1 |
| Sweden | 2004 | Men | MiddleQualA | 5 | Olle Kärner | EST | 28:28.2 | 8.3 |
| Japan | 2005 | Men | Long | 16 | Olle Kärner | EST | 107:52 | 10.8 |
| Japan | 2005 | Men | LongQualB | 5 | Olle Kärner | EST | 66:07 | 4.4 |
| Japan | 2005 | Men | MiddleQualA | 7 | Olle Kärner | EST | 31:07 | 10.7 |
| Japan | 2005 | Men | Relay | 11 | Olle Kärner | EST | 0 | 0.0 |
| Denmark | 2006 | Men | Long | 5 | Olle Kärner | EST | 107:46.5 | 2.6 |
| Denmark | 2006 | Men | LongQualC | 5 | Olle Kärner | EST | 63:34.9 | 4.3 |
| Denmark | 2006 | Men | Middle | 23 | Olle Kärner | EST | 39:14.9 | 9.6 |
| Denmark | 2006 | Men | MiddleQualB | 6 | Olle Kärner | EST | 29:42.0 | 8.2 |
| Denmark | 2006 | Men | Relay | 10 | Olle Kärner | EST | 0 | 0.0 |
| Ukraine | 2007 | Men | Long | 17 | Olle Kärner | EST | 115:17 | 10.4 |
| Ukraine | 2007 | Men | Middle | 10 | Olle Kärner | EST | 35:34 | 9.9 |
| Ukraine | 2007 | Men | LongQualB | 12 | Olle Kärner | EST | 60:32 | 10.9 |
| Ukraine | 2007 | Men | MiddleQualC | 8 | Olle Kärner | EST | 28:58 | 8.4 |
| Ukraine | 2007 | Men | Relay | 10 | Olle Kärner | EST | 0 | 0.0 |
| Czech Republic | 2008 | Men | LongQualC | 3 | Olle Kärner | EST | 62:45 | 3.3 |
| Czech Republic | 2008 | Men | MiddleQualB | 6 | Olle Kärner | EST | 29:19 | 4.9 |
| Czech Republic | 2008 | Men | Middle | 14 | Olle Kärner | EST | 37:02 | 9.5 |
| Czech Republic | 2008 | Men | Long | 8 | Olle Kärner | EST | 110:18 | 3.9 |
| Hungary | 2009 | Men | MiddleQualB | 19 | Olle Kärner | EST | 31:47 | 23.3 |
| Hungary | 2009 | Men | LongQualC | 9 | Olle Kärner | EST | 63:42 | 9.8 |
| Hungary | 2009 | Men | Long | 31 | Olle Kärner | EST | 109:16 | 13.2 |
Display


