Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Czechoslovakia | 1991 | Women | Long | 45 | Pam James | CAN | 116:55 | 46.4 |
| Czechoslovakia | 1991 | Women | ShortQualB | 14 | Pam James | CAN | 41:36 | 35.3 |
| United States | 1993 | Women | Long | 56 | Pam James | CAN | 90:58 | 45.7 |
| United States | 1993 | Women | ShortQualB | 11 | Pam James | CAN | 26:18 | 15.7 |
| Germany | 1995 | Women | LongQualA | 38 | Pam James | CAN | 64:49 | 32.5 |
| Germany | 1995 | Women | ShortQualA | 18 | Pam James | CAN | 33:57 | 17.0 |
| Germany | 1995 | Women | Relay | 999 | Pam James | CAN | 0 | 0.0 |
| Norway | 1997 | Women | Long | 58 | Pam James | CAN | 115:28 | 58.3 |
| Norway | 1997 | Women | LongQualB | 19 | Pam James | CAN | 50:31 | 20.5 |
| Norway | 1997 | Women | Short | 38 | Pam James | CAN | 33:16 | 31.7 |
| Norway | 1997 | Women | ShortQualD | 7 | Pam James | CAN | 27:08 | 13.0 |
| Norway | 1997 | Women | Relay | 20 | Pam James | CAN | 0 | 0.0 |
| Great Britain | 1999 | Women | LongQualB | 33 | Pam James | CAN | 64:31 | 36.3 |
| Great Britain | 1999 | Women | Short | 20 | Pam James | CAN | 30:19 | 17.0 |
| Great Britain | 1999 | Women | ShortQualB | 2 | Pam James | CAN | 35:01 | 2.2 |
| Great Britain | 1999 | Women | Relay | 18 | Pam James | CAN | 0 | 0.0 |
| Finland | 2001 | Women | LongQualB | 48 | Pam James | CAN | 70:40 | 70.8 |
| Finland | 2001 | Women | ShortQualA | 18 | Pam James | CAN | 35:15 | 45.0 |
| Finland | 2001 | Women | Relay | 17 | Pam James | CAN | 0 | 0.0 |
| Sweden | 2004 | Women | MiddleQualB | 24 | Pam James | CAN | 48:38.7 | 101.4 |
| Sweden | 2004 | Women | SprintQualB | 16 | Pam James | CAN | 14:05 | 23.9 |
| Sweden | 2004 | Women | Relay | 18 | Pam James | CAN | 0 | 0.0 |
| Japan | 2005 | Women | LongQualC | 18 | Pam James | CAN | 64:38 | 33.5 |
| Japan | 2005 | Women | MiddleQualC | 20 | Pam James | CAN | 37:16 | 36.2 |
| Japan | 2005 | Women | SprintQualA | 17 | Pam James | CAN | 20:40 | 24.6 |
| Japan | 2005 | Women | Relay | 16 | Pam James | CAN | 0 | 0.0 |
| Denmark | 2006 | Women | MiddleQualA | 24 | Pam James | CAN | 44:44.4 | 54.4 |
| Denmark | 2006 | Women | Relay | 24 | Pam James | CAN | 0 | 0.0 |
| Ukraine | 2007 | Women | Middle | 41 | Pam James | CAN | 50:01 | 55.3 |
| Ukraine | 2007 | Women | SprintQualA | 17 | Pam James | CAN | 14:32 | 21.8 |
| Ukraine | 2007 | Women | LongQualA | 24 | Pam James | CAN | 70:25 | 62.2 |
| Ukraine | 2007 | Women | MiddleQualA | 14 | Pam James | CAN | 34:48 | 29.5 |
| Ukraine | 2007 | Women | Relay | 20 | Pam James | CAN | 0 | 0.0 |
Display


