Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Great Britain | 1999 | Men | LongQualB | 51 | Paul Marius Brabiescu | ROM | 93:40 | 45.1 |
| Great Britain | 1999 | Men | Short | 55 | Paul Marius Brabiescu | ROM | 34:18 | 32.9 |
| Great Britain | 1999 | Men | ShortQualD | 12 | Paul Marius Brabiescu | ROM | 38:59 | 14.5 |
| Switzerland | 2003 | Men | LongQualB | 22 | Paul Marius Brabiescu | ROM | 83:52 | 23.1 |
| Switzerland | 2003 | Men | MiddleQualA | 999 | Paul Marius Brabiescu | ROM | DNF | 0.0 |
| Switzerland | 2003 | Men | Sprint | 44 | Paul Marius Brabiescu | ROM | 16:12.80 | 27.4 |
Display


