Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Hungary | 1983 | Women | LongQualA | 26 | Pavlina Genova | BUL | 62:49 | 41.9 |
| Hungary | 1983 | Women | Relay | 999 | Pavlina Genova | BUL | 0 | 0.0 |
| Sweden | 1989 | Women | Long | 24 | Pavlina Genova | BUL | 79:08 | 23.5 |
| Sweden | 1989 | Women | LongQualA | 12 | Pavlina Genova | BUL | 60:28 | 22.3 |
| Sweden | 1989 | Women | Relay | 12 | Pavlina Genova | BUL | 0 | 0.0 |
| Czechoslovakia | 1991 | Women | Long | 34 | Pavlina Genova | BUL | 97:23 | 21.9 |
| Czechoslovakia | 1991 | Women | Short | 26 | Pavlina Genova | BUL | 36:22 | 13.1 |
| Czechoslovakia | 1991 | Women | ShortQualC | 4 | Pavlina Genova | BUL | 34:04 | 8.7 |
| Czechoslovakia | 1991 | Women | Relay | 11 | Pavlina Genova | BUL | 0 | 0.0 |
| United States | 1993 | Women | ShortQualA | 13 | Pavlina Genova | BUL | 26:00 | 18.3 |
| United States | 1993 | Women | Long | 51 | Pavlina Genova | BUL | 86:30 | 37.8 |
| United States | 1993 | Women | Relay | 14 | Pavlina Genova | BUL | 0 | 0.0 |
| Germany | 1995 | Women | LongQualA | 43 | Pavlina Brautigam | USA | 68:50 | 40.7 |
| Germany | 1995 | Women | ShortQualC | 19 | Pavlina Brautigam | USA | 36:01 | 32.8 |
| Germany | 1995 | Women | Relay | 16 | Pavlina Brautigam | USA | 0 | 0.0 |
| Great Britain | 1999 | Women | LongQualA | 37 | Pavlina Brautigam | USA | 67:50 | 32.3 |
| Great Britain | 1999 | Women | Short | 43 | Pavlina Brautigam | USA | 33:28 | 29.1 |
| Great Britain | 1999 | Women | ShortQualB | 11 | Pavlina Brautigam | USA | 39:29 | 15.2 |
| Great Britain | 1999 | Women | Relay | 20 | Pavlina Brautigam | USA | 0 | 0.0 |
| Finland | 2001 | Women | ShortQualD | 23 | Pavlina Brautigam | USA | 37:11 | 52.0 |
| Finland | 2001 | Women | Sprint | 37 | Pavlina Brautigam | USA | 15:04.2 | 38.1 |
| Finland | 2001 | Women | Relay | 18 | Pavlina Brautigam | USA | 0 | 0.0 |
| Switzerland | 2003 | Women | MiddleQualC | 22 | Pavlina Brautigam | USA | 32:58 | 30.6 |
| Switzerland | 2003 | Women | Relay | 22 | Pavlina Brautigam | USA | 0 | 0.0 |
| Sweden | 2004 | Women | MiddleQualC | 19 | Pavlina Brautigam | USA | 37:49.6 | 50.1 |
| Sweden | 2004 | Women | SprintQualA | 19 | Pavlina Brautigam | USA | 15:03 | 35.4 |
| Sweden | 2004 | Women | Relay | 21 | Pavlina Brautigam | USA | 0 | 0.0 |
| Japan | 2005 | Women | MiddleQualC | 19 | Pavlina Brautigam | USA | 37:12 | 35.9 |
| Japan | 2005 | Women | SprintQualB | 17 | Pavlina Brautigam | USA | 21:53 | 46.9 |
| Japan | 2005 | Women | Relay | 18 | Pavlina Brautigam | USA | 0 | 0.0 |
| Denmark | 2006 | Women | LongQualA | 22 | Pavlina Brautigam | USA | 62:19.1 | 27.3 |
| Denmark | 2006 | Women | MiddleQualC | 22 | Pavlina Brautigam | USA | 39:45.4 | 36.5 |
| Denmark | 2006 | Women | Relay | 17 | Pavlina Brautigam | USA | 0 | 0.0 |
| Ukraine | 2007 | Women | MiddleQualB | 18 | Pavlina Brautigam | USA | 42:15 | 58.1 |
| Ukraine | 2007 | Women | Relay | 19 | Pavlina Brautigam | USA | 0 | 0.0 |
| Czech Republic | 2008 | Women | MiddleQualA | 21 | Pavlina Brautigam | USA | 35:12 | 39.3 |
| Hungary | 2009 | Women | MiddleQualB | 21 | Pavlina Brautigam | USA | 37:29 | 38.7 |
Display


