Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Australia | 1985 | Women | Long | 54 | Peggy Dickison | USA | 105:37 | 94.7 |
| Australia | 1985 | Women | Relay | 999 | Peggy Dickison | USA | 0 | 0.0 |
| France | 1987 | Women | LongQualB | 32 | Peggy Dickison | USA | 88:18 | 78.7 |
| France | 1987 | Women | Relay | 16 | Peggy Dickison | USA | 0 | 0.0 |
| Sweden | 1989 | Women | Long | 47 | Peggy Dickison | USA | 95:02 | 48.3 |
| Sweden | 1989 | Women | LongQualB | 25 | Peggy Dickison | USA | 71:47 | 30.6 |
| Czechoslovakia | 1991 | Women | Long | 53 | Peggy Dickison | USA | 124:09 | 55.4 |
| Czechoslovakia | 1991 | Women | ShortQualC | 18 | Peggy Dickison | USA | 43:21 | 38.4 |
| Czechoslovakia | 1991 | Women | Relay | 19 | Peggy Dickison | USA | 0 | 0.0 |
| United States | 1993 | Women | Long | 53 | Peggy Dickison | USA | 88:42 | 42.0 |
| United States | 1993 | Women | ShortQualC | 17 | Peggy Dickison | USA | 30:35 | 25.7 |
| United States | 1993 | Women | Relay | 16 | Peggy Dickison | USA | 0 | 0.0 |
| Germany | 1995 | Women | LongQualB | 40 | Peggy Dickison | USA | 67:16 | 35.0 |
| Germany | 1995 | Women | Relay | 16 | Peggy Dickison | USA | 0 | 0.0 |
| Norway | 1997 | Women | LongQualA | 38 | Peggy Dickison | USA | 61:30 | 46.0 |
| Norway | 1997 | Women | ShortQualA | 20 | Peggy Dickison | USA | 36:32 | 47.3 |
| Norway | 1997 | Women | Relay | 19 | Peggy Dickison | USA | 0 | 0.0 |
| Great Britain | 1999 | Women | LongQualB | 48 | Peggy Dickison | USA | 78:13 | 65.2 |
| Great Britain | 1999 | Women | ShortQualC | 26 | Peggy Dickison | USA | 72:19 | 147.0 |
| Great Britain | 1999 | Women | Relay | 20 | Peggy Dickison | USA | 0 | 0.0 |
| Finland | 2001 | Women | LongQualA | 45 | Peggy Dickison | USA | 73:04 | 70.1 |
| Finland | 2001 | Women | Relay | 18 | Peggy Dickison | USA | 0 | 0.0 |
Display


