Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Denmark | 2006 | Women | Long | 28 | Rachael Elder | GBR | 95:37.0 | 19.8 |
| Denmark | 2006 | Women | LongQualA | 13 | Rachael Elder | GBR | 58:41.1 | 19.9 |
| Denmark | 2006 | Women | Middle | 28 | Rachael Elder | GBR | 42:08.3 | 24.1 |
| Denmark | 2006 | Women | MiddleQualC | 15 | Rachael Elder | GBR | 35:23.4 | 21.5 |
| Ukraine | 2007 | Women | Middle | 23 | Rachael Elder | GBR | 43:32 | 35.1 |
| Ukraine | 2007 | Women | MiddleQualB | 10 | Rachael Elder | GBR | 33:37 | 25.8 |
| Czech Republic | 2008 | Women | SprintQualA | 9 | Rachael Elder | GBR | 11:53 | 6.9 |
| Czech Republic | 2008 | Women | Sprint | 34 | Rachael Elder | GBR | 15:20.1 | 20.7 |
| Czech Republic | 2008 | Women | MiddleQualA | 7 | Rachael Elder | GBR | 27:46 | 9.9 |
| Czech Republic | 2008 | Women | Middle | 28 | Rachael Elder | GBR | 42:00 | 28.9 |
| Czech Republic | 2008 | Women | Relay | 12 | Rachael Elder | GBR | 48:53 | 0.0 |
| Hungary | 2009 | Women | Middle | 26 | Rachael Elder | GBR | 45:32 | 22.6 |
| Hungary | 2009 | Women | MiddleQualA | 13 | Rachael Elder | GBR | 32:17 | 20.6 |
Display


