Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Norway | 1997 | Women | Long | 53 | Rachel Smith | NZL | 105:09 | 44.2 |
| Norway | 1997 | Women | LongQualB | 29 | Rachel Smith | NZL | 53:24 | 27.4 |
| Great Britain | 1999 | Women | LongQualB | 32 | Rachel Smith | NZL | 63:48 | 34.7 |
| Great Britain | 1999 | Women | ShortQualC | 19 | Rachel Smith | NZL | 45:22 | 54.9 |
| Great Britain | 1999 | Women | Relay | 16 | Rachel Smith | NZL | 0 | 0.0 |
| Finland | 2001 | Women | LongQualB | 34 | Rachel Smith | NZL | 56:47 | 37.2 |
| Finland | 2001 | Women | Short | 50 | Rachel Smith | NZL | 34:16 | 33.4 |
| Finland | 2001 | Women | ShortQualD | 15 | Rachel Smith | NZL | 30:35 | 25.0 |
| Switzerland | 2003 | Women | Long | 45 | Rachel Smith | NZL | 120:45 | 40.0 |
| Switzerland | 2003 | Women | LongQualC | 15 | Rachel Smith | NZL | 57:47 | 34.1 |
| Switzerland | 2003 | Women | MiddleQualA | 20 | Rachel Smith | NZL | 33:14 | 32.4 |
| Switzerland | 2003 | Women | Relay | 16 | Rachel Smith | NZL | 0 | 0.0 |
| Sweden | 2004 | Women | LongQualC | 21 | Rachel Smith | NZL | 62:19.8 | 37.3 |
| Sweden | 2004 | Women | Middle | 28 | Rachel Smith | NZL | 42:45.4 | 29.4 |
| Sweden | 2004 | Women | MiddleQualC | 12 | Rachel Smith | NZL | 32:20.8 | 28.4 |
| Sweden | 2004 | Women | SprintQualB | 18 | Rachel Smith | NZL | 14:15 | 25.4 |
| Japan | 2005 | Women | Long | 21 | Rachel Smith | NZL | 96:02 | 30.9 |
| Japan | 2005 | Women | LongQualB | 7 | Rachel Smith | NZL | 55:35 | 18.0 |
| Japan | 2005 | Women | Sprint | 36 | Rachel Smith | NZL | 18:10.1 | 29.4 |
| Japan | 2005 | Women | SprintQualB | 11 | Rachel Smith | NZL | 19:04 | 28.0 |
| Japan | 2005 | Women | Relay | 9 | Rachel Smith | NZL | 0 | 0.0 |
Display


