Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Switzerland | 2003 | Women | LongQualB | 28 | Raquel Costa | POR | 100:46 | 79.9 |
| Switzerland | 2003 | Women | MiddleQualC | 32 | Raquel Costa | POR | 53:57 | 113.8 |
| Switzerland | 2003 | Women | Sprint | 28 | Raquel Costa | POR | 16:42.90 | 25.2 |
| Sweden | 2004 | Women | LongQualB | 999 | Raquel Costa | POR | DSQ | 0.0 |
| Sweden | 2004 | Women | MiddleQualA | 25 | Raquel Costa | POR | 50:29.5 | 98.8 |
| Sweden | 2004 | Women | SprintQualB | 22 | Raquel Costa | POR | 16:08 | 41.9 |
| Sweden | 2004 | Women | Relay | 23 | Raquel Costa | POR | 0 | 0.0 |
| Czech Republic | 2008 | Women | SprintQualC | 16 | Raquel Costa | POR | 12:52 | 13.0 |
| Czech Republic | 2008 | Women | LongQualB | 27 | Raquel Costa | POR | 70:21 | 42.3 |
| Czech Republic | 2008 | Women | MiddleQualC | 21 | Raquel Costa | POR | 39:16 | 49.9 |
| Czech Republic | 2008 | Women | Relay | 26 | Raquel Costa | POR | 60:57 | 0.0 |
Display


