Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Ukraine | 2007 | Women | Sprint | 40 | Rasa Ptasekaite | LTU | 15:35.5 | 28.7 |
| Ukraine | 2007 | Women | Long | 36 | Rasa Ptasekaite | LTU | 102:43 | 27.9 |
| Ukraine | 2007 | Women | SprintQualC | 16 | Rasa Ptasekaite | LTU | 14:12 | 22.8 |
| Ukraine | 2007 | Women | LongQualB | 12 | Rasa Ptasekaite | LTU | 56:48 | 21.9 |
| Czech Republic | 2008 | Women | SprintQualB | 18 | Rasa Ptasekaite | LTU | 12:24 | 11.5 |
| Czech Republic | 2008 | Women | LongQualB | 15 | Rasa Ptasekaite | LTU | 57:46 | 16.9 |
| Czech Republic | 2008 | Women | Long | 38 | Rasa Ptasekaite | LTU | 107:28 | 27.3 |
| Hungary | 2009 | Women | SprintQualC | 24 | Rasa Ptasekaite | LTU | 20:46 | 28.6 |
| Hungary | 2009 | Women | LongQualC | 9 | Rasa Ptasekaite | LTU | 54:38 | 13.2 |
| Hungary | 2009 | Women | Long | 29 | Rasa Ptasekaite | LTU | 94:12 | 21.7 |
Display


