Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| United States | 1993 | Men | Long | 999 | Rene Ottesson | EST | DNF | 0.0 |
| United States | 1993 | Men | ShortQualA | 11 | Rene Ottesson | EST | 26:15 | 8.1 |
| United States | 1993 | Men | Relay | 17 | Rene Ottesson | EST | 0 | 0.0 |
| Germany | 1995 | Men | LongQualA | 35 | Rene Ottesson | EST | 71:10 | 14.8 |
| Germany | 1995 | Men | ShortQualD | 23 | Rene Ottesson | EST | 37:55 | 21.7 |
| Germany | 1995 | Men | Relay | 17 | Rene Ottesson | EST | 0 | 0.0 |
| Norway | 1997 | Men | Long | 48 | Rene Ottesson | EST | 130:34 | 30.2 |
| Norway | 1997 | Men | LongQualA | 24 | Rene Ottesson | EST | 67:17 | 13.7 |
| Norway | 1997 | Men | Short | 51 | Rene Ottesson | EST | 36:18 | 39.2 |
| Norway | 1997 | Men | ShortQualD | 15 | Rene Ottesson | EST | 31:54 | 27.6 |
| Norway | 1997 | Men | Relay | 16 | Rene Ottesson | EST | 0 | 0.0 |
Display


