Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Germany | 1995 | Men | LongQualA | 71 | Richard Gathercole | RSA | 111:38 | 80.1 |
| Germany | 1995 | Men | Relay | 34 | Richard Gathercole | RSA | 0 | 0.0 |
| Norway | 1997 | Men | LongQualA | 57 | Richard Gathercole | RSA | 88:36 | 49.7 |
| Norway | 1997 | Men | ShortQualB | 31 | Richard Gathercole | RSA | 46:52 | 89.7 |
| Great Britain | 1999 | Men | LongQualB | 56 | Richard Gathercole | RSA | 109:23 | 69.5 |
| Great Britain | 1999 | Men | Relay | 28 | Richard Gathercole | RSA | 0 | 0.0 |
| Finland | 2001 | Men | LongQualB | 56 | Richard Gathercole | RSA | 77:20 | 44.9 |
| Finland | 2001 | Men | ShortQualA | 26 | Richard Gathercole | RSA | 33:31 | 52.7 |
| Finland | 2001 | Men | Relay | 999 | Richard Gathercole | RSA | 0 | 0.0 |
| Switzerland | 2003 | Men | LongQualC | 33 | Richard Gathercole | RSA | 114:55 | 65.1 |
| Switzerland | 2003 | Men | MiddleQualB | 33 | Richard Gathercole | RSA | 31:55 | 41.2 |
| Switzerland | 2003 | Men | Relay | 33 | Richard Gathercole | RSA | 0 | 0.0 |
Display


