Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Sweden | 1989 | Men | LongQualA | 40 | Rob Jessop | NZL | 84:15 | 25.7 |
| Sweden | 1989 | Men | Relay | 18 | Rob Jessop | NZL | 0 | 0.0 |
| Czechoslovakia | 1991 | Men | ShortQualD | 999 | Rob Jessop | NZL | DSQ | 0.0 |
| Czechoslovakia | 1991 | Men | Relay | 11 | Rob Jessop | NZL | 0 | 0.0 |
| United States | 1993 | Men | ShortQualC | 8 | Rob Jessop | NZL | 25:23 | 6.2 |
| United States | 1993 | Men | Long | 76 | Rob Jessop | NZL | 129:13 | 47.5 |
| United States | 1993 | Men | Short | 28 | Rob Jessop | NZL | 25:49 | 14.4 |
| United States | 1993 | Men | Relay | 23 | Rob Jessop | NZL | 0 | 0.0 |
| Germany | 1995 | Men | Long | 52 | Rob Jessop | NZL | 108:01 | 19.6 |
| Germany | 1995 | Men | LongQualB | 26 | Rob Jessop | NZL | 67:05 | 14.1 |
| Germany | 1995 | Men | ShortQualC | 28 | Rob Jessop | NZL | 41:16 | 28.1 |
| Germany | 1995 | Men | Relay | 20 | Rob Jessop | NZL | 0 | 0.0 |
| Finland | 2001 | Men | ShortQualD | 24 | Rob Jessop | NZL | 30:42 | 36.6 |
| Finland | 2001 | Men | Sprint | 34 | Rob Jessop | NZL | 12:43.8 | 16.5 |
| Switzerland | 2003 | Men | LongQualC | 29 | Rob Jessop | NZL | 104:57 | 50.8 |
| Switzerland | 2003 | Men | MiddleQualB | 28 | Rob Jessop | NZL | 28:23 | 25.6 |
| Sweden | 2004 | Men | LongQualB | 26 | Rob Jessop | NZL | 82:44.6 | 37.8 |
| Sweden | 2004 | Men | MiddleQualC | 22 | Rob Jessop | NZL | 41:17.6 | 59.2 |
| Sweden | 2004 | Men | Sprint | 43 | Rob Jessop | NZL | 16:24 | 25.2 |
| Sweden | 2004 | Men | SprintQualB | 15 | Rob Jessop | NZL | 13:06 | 12.6 |
| Sweden | 2004 | Men | Relay | 28 | Rob Jessop | NZL | 0 | 0.0 |
| Denmark | 2006 | Men | LongQualB | 26 | Rob Jessop | NZL | 81:49.6 | 34.4 |
| Denmark | 2006 | Men | SprintQualC | 27 | Rob Jessop | NZL | 17:58.0 | 18.3 |
| Denmark | 2006 | Men | Relay | 23 | Rob Jessop | NZL | 0 | 0.0 |
| Ukraine | 2007 | Men | SprintQualA | 27 | Rob Jessop | NZL | 15:29 | 20.2 |
| Ukraine | 2007 | Men | LongQualC | 27 | Rob Jessop | NZL | 72:34 | 26.3 |
| Ukraine | 2007 | Men | MiddleQualA | 19 | Rob Jessop | NZL | 35:47 | 23.8 |
| Ukraine | 2007 | Men | Relay | 22 | Rob Jessop | NZL | 0 | 0.0 |
Display


