Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Great Britain | 1999 | Women | LongQualB | 45 | Sabine Rottensteiner | ITA | 75:21 | 59.1 |
| Great Britain | 1999 | Women | ShortQualA | 19 | Sabine Rottensteiner | ITA | 45:50 | 44.4 |
| Great Britain | 1999 | Women | Relay | 13 | Sabine Rottensteiner | ITA | 0 | 0.0 |
| Finland | 2001 | Women | LongQualA | 39 | Sabine Rottensteiner | ITA | 61:07 | 42.2 |
| Finland | 2001 | Women | Sprint | 35 | Sabine Rottensteiner | ITA | 14:08.3 | 29.5 |
| Switzerland | 2003 | Women | LongQualA | 20 | Sabine Rottensteiner | ITA | 63:59 | 22.9 |
| Switzerland | 2003 | Women | Middle | 48 | Sabine Rottensteiner | ITA | 47:11 | 44.4 |
| Switzerland | 2003 | Women | MiddleQualB | 16 | Sabine Rottensteiner | ITA | 30:55 | 23.2 |
| Switzerland | 2003 | Women | Relay | 11 | Sabine Rottensteiner | ITA | 0 | 0.0 |
Display


