Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| France | 1987 | Women | Long | 16 | Sabrina Fesseler | SUI | 76:04 | 13.4 |
| France | 1987 | Women | LongQualB | 7 | Sabrina Fesseler | SUI | 57:39 | 16.7 |
| France | 1987 | Women | Relay | 6 | Sabrina Fesseler | SUI | 0 | 0.0 |
| Sweden | 1989 | Women | Long | 25 | Sabrina Fesseler | SUI | 79:13 | 23.6 |
| Sweden | 1989 | Women | LongQualA | 5 | Sabrina Fesseler | SUI | 55:00 | 11.2 |
| Sweden | 1989 | Women | Relay | 7 | Sabrina Fesseler | SUI | 0 | 0.0 |
| Czechoslovakia | 1991 | Women | Long | 23 | Sabrina Fesseler | SUI | 92:26 | 15.7 |
| Czechoslovakia | 1991 | Women | Short | 25 | Sabrina Fesseler | SUI | 36:12 | 12.6 |
| Czechoslovakia | 1991 | Women | ShortQualE | 7 | Sabrina Fesseler | SUI | 34:57 | 10.7 |
| Czechoslovakia | 1991 | Women | Relay | 6 | Sabrina Fesseler | SUI | 0 | 0.0 |
| United States | 1993 | Women | Long | 10 | Sabrina Fesseler | SUI | 72:39 | 16.3 |
| United States | 1993 | Women | Short | 17 | Sabrina Fesseler | SUI | 23:47 | 15.2 |
| United States | 1993 | Women | ShortQualE | 1 | Sabrina Fesseler | SUI | 22:08 | 0.0 |
| United States | 1993 | Women | Relay | 5 | Sabrina Fesseler | SUI | 0 | 0.0 |
| Germany | 1995 | Women | Long | 18 | Sabrina Meister-Fesseler | SUI | 73:26 | 11.5 |
| Germany | 1995 | Women | LongQualA | 12 | Sabrina Meister-Fesseler | SUI | 54:36 | 11.6 |
| Germany | 1995 | Women | Short | 34 | Sabrina Meister-Fesseler | SUI | 34:19 | 18.7 |
| Germany | 1995 | Women | ShortQualA | 6 | Sabrina Meister-Fesseler | SUI | 31:18 | 7.9 |
| Germany | 1995 | Women | Relay | 4 | Sabrina Meister-Fesseler | SUI | 0 | 0.0 |
| Norway | 1997 | Women | Long | 7 | Sabrina Meister | SUI | 77:46 | 6.6 |
| Norway | 1997 | Women | LongQualB | 5 | Sabrina Meister | SUI | 43:47 | 4.5 |
| Norway | 1997 | Women | Short | 14 | Sabrina Meister | SUI | 28:36 | 13.3 |
| Norway | 1997 | Women | ShortQualD | 2 | Sabrina Meister | SUI | 25:54 | 7.8 |
| Norway | 1997 | Women | Relay | 3 | Sabrina Meister | SUI | 0 | 0.0 |
| Great Britain | 1999 | Women | Long | 15 | Sabrina Meister | SUI | 83:51 | 7.6 |
| Great Britain | 1999 | Women | LongQualA | 10 | Sabrina Meister | SUI | 55:38 | 8.5 |
| Great Britain | 1999 | Women | Short | 9 | Sabrina Meister | SUI | 28:44 | 10.9 |
| Great Britain | 1999 | Women | ShortQualD | 3 | Sabrina Meister | SUI | 33:36 | 3.0 |
| Great Britain | 1999 | Women | Relay | 5 | Sabrina Meister | SUI | 0 | 0.0 |
| Finland | 2001 | Women | Long | 12 | Sabrina Meister | SUI | 81:40 | 9.0 |
| Finland | 2001 | Women | LongQualA | 10 | Sabrina Meister | SUI | 46:15 | 7.6 |
| Finland | 2001 | Women | Relay | 4 | Sabrina Meister | SUI | 0 | 0.0 |
Display


