Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Norway | 1997 | Women | LongQualA | 34 | Sandy Smith | CAN | 58:57 | 39.9 |
| Norway | 1997 | Women | Short | 51 | Sandy Smith | CAN | 36:44 | 45.5 |
| Norway | 1997 | Women | ShortQualC | 11 | Sandy Smith | CAN | 28:31 | 25.8 |
| Norway | 1997 | Women | Relay | 20 | Sandy Smith | CAN | 0 | 0.0 |
| Great Britain | 1999 | Women | LongQualA | 39 | Sandy Smith | CAN | 68:05 | 32.8 |
| Great Britain | 1999 | Women | ShortQualA | 16 | Sandy Smith | CAN | 44:10 | 39.2 |
| Great Britain | 1999 | Women | Relay | 18 | Sandy Smith | CAN | 0 | 0.0 |
| Finland | 2001 | Women | LongQualA | 35 | Alexandra Hott Johansen | CAN | 58:30 | 36.2 |
| Finland | 2001 | Women | ShortQualB | 18 | Alexandra Hott Johansen | CAN | 36:41 | 62.3 |
| Finland | 2001 | Women | Sprint | 38 | Sandy Hott-Johansen | CAN | 15:37.9 | 43.2 |
| Finland | 2001 | Women | Relay | 17 | Sandy Hott-Johansen | CAN | 0 | 0.0 |
| Switzerland | 2003 | Women | Long | 44 | Sandy Hott-Johansen | CAN | 119:39 | 38.8 |
| Switzerland | 2003 | Women | LongQualC | 16 | Sandy Hott-Johansen | CAN | 59:44 | 38.6 |
| Switzerland | 2003 | Women | MiddleQualC | 19 | Sandy Hott-Johansen | CAN | 32:01 | 26.9 |
| Switzerland | 2003 | Women | Relay | 25 | Sandy Hott-Johansen | CAN | 0 | 0.0 |
| Sweden | 2004 | Women | LongQualA | 18 | Sandy Hott-Johansen | CAN | 58:36.5 | 28.6 |
| Sweden | 2004 | Women | Middle | 41 | Sandy Hott-Johansen | CAN | 47:25.1 | 43.5 |
| Sweden | 2004 | Women | MiddleQualC | 8 | Sandy Hott-Johansen | CAN | 30:43.1 | 21.9 |
| Sweden | 2004 | Women | Sprint | 30 | Sandy Hott-Johansen | CAN | 15:08 | 20.7 |
| Sweden | 2004 | Women | SprintQualA | 13 | Sandy Hott-Johansen | CAN | 13:31 | 21.6 |
| Sweden | 2004 | Women | Relay | 18 | Sandy Hott-Johansen | CAN | 0 | 0.0 |
| Japan | 2005 | Women | Middle | 9 | Sandy Hott-Johansen | CAN | 38:18.5 | 16.9 |
| Japan | 2005 | Women | MiddleQualA | 3 | Sandy Hott-Johansen | CAN | 30:53 | 9.3 |
| Japan | 2005 | Women | Relay | 16 | Sandy Hott-Johansen | CAN | 0 | 0.0 |
| Denmark | 2006 | Women | MiddleQualB | 17 | Sandy Hott-Johansen | CAN | 36:24.7 | 14.7 |
| Denmark | 2006 | Women | SprintQualC | 29 | Sandy Hott-Johansen | CAN | 22:52.4 | 64.2 |
| Denmark | 2006 | Women | Relay | 24 | Sandy Hott-Johansen | CAN | 0 | 0.0 |
| Czech Republic | 2008 | Women | LongQualB | 13 | Sandy Hott | CAN | 56:58 | 15.2 |
| Czech Republic | 2008 | Women | MiddleQualB | 15 | Sandy Hott | CAN | 31:22 | 17.3 |
| Czech Republic | 2008 | Women | Middle | 26 | Sandy Hott | CAN | 41:22 | 27.0 |
| Czech Republic | 2008 | Women | Long | 26 | Sandy Hott | CAN | 100:03 | 18.5 |
Display


