Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Ukraine | 2007 | Men | LongQualC | 19 | Scott Fraser | GBR | 68:05 | 18.5 |
| Ukraine | 2007 | Men | MiddleQualA | 20 | Scott Fraser | GBR | 36:05 | 24.9 |
| Czech Republic | 2008 | Men | SprintQualC | 19 | Scott Fraser | GBR | 11:51 | 8.1 |
| Czech Republic | 2008 | Men | LongQualB | 8 | Scott Fraser | GBR | 64:30 | 6.1 |
| Czech Republic | 2008 | Men | Long | 21 | Scott Fraser | GBR | 115:23 | 8.7 |
| Hungary | 2009 | Men | Sprint | 17 | Scott Fraser | GBR | 16:39 | 9.8 |
| Hungary | 2009 | Men | SprintQualC | 14 | Scott Fraser | GBR | 16:16 | 10.9 |
| Hungary | 2009 | Men | LongQualC | 8 | Scott Fraser | GBR | 63:11 | 8.9 |
| Hungary | 2009 | Men | Long | 40 | Scott Fraser | GBR | 114:21 | 18.5 |
Display


