Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Great Britain | 1999 | Women | Short | 15 | Simone Luder | SUI | 29:24 | 13.4 |
| Great Britain | 1999 | Women | ShortQualA | 4 | Simone Luder | SUI | 33:40 | 6.1 |
| Finland | 2001 | Women | Long | 1 | Simone Luder | SUI | 74:57 | 0.0 |
| Finland | 2001 | Women | LongQualB | 3 | Simone Luder | SUI | 43:05 | 4.1 |
| Finland | 2001 | Women | Short | 4 | Simone Luder | SUI | 26:27 | 3.0 |
| Finland | 2001 | Women | ShortQualD | 1 | Simone Luder | SUI | 24:28 | 0.0 |
| Finland | 2001 | Women | Sprint | 3 | Simone Luder | SUI | 11:01.9 | 1.1 |
| Finland | 2001 | Women | Relay | 4 | Simone Luder | SUI | 0 | 0.0 |
| Switzerland | 2003 | Women | Long | 1 | Simone Luder | SUI | 86:14 | 0.0 |
| Switzerland | 2003 | Women | LongQualC | 1 | Simone Luder | SUI | 43:05 | 0.0 |
| Switzerland | 2003 | Women | Middle | 1 | Simone Luder | SUI | 32:40 | 0.0 |
| Switzerland | 2003 | Women | MiddleQualA | 1 | Simone Luder | SUI | 25:06 | 0.0 |
| Switzerland | 2003 | Women | Sprint | 1 | Simone Luder | SUI | 13:21.30 | 0.0 |
| Switzerland | 2003 | Women | Relay | 1 | Simone Luder | SUI | 0 | 0.0 |
| Sweden | 2004 | Women | Long | 4 | Simone Niggli-Luder | SUI | 83:57.5 | 1.9 |
| Sweden | 2004 | Women | LongQualA | 2 | Simone Niggli-Luder | SUI | 46:04.8 | 1.1 |
| Sweden | 2004 | Women | Middle | 6 | Simone Niggli-Luder | SUI | 34:19.7 | 3.9 |
| Sweden | 2004 | Women | MiddleQualB | 1 | Simone Niggli-Luder | SUI | 24:09.4 | 0.0 |
| Sweden | 2004 | Women | Sprint | 1 | Simone Niggli-Luder | SUI | 12:32 | 0.0 |
| Sweden | 2004 | Women | SprintQualA | 1 | Simone Niggli-Luder | SUI | 11:07 | 0.0 |
| Sweden | 2004 | Women | Relay | 4 | Simone Niggli-Luder | SUI | 0 | 0.0 |
| Japan | 2005 | Women | Long | 1 | Simone Niggli | SUI | 73:23 | 0.0 |
| Japan | 2005 | Women | LongQualB | 1 | Simone Niggli | SUI | 47:07 | 0.0 |
| Japan | 2005 | Women | Middle | 1 | Simone Niggli | SUI | 32:46.3 | 0.0 |
| Japan | 2005 | Women | MiddleQualB | 1 | Simone Niggli | SUI | 25:45 | 0.0 |
| Japan | 2005 | Women | Sprint | 1 | Simone Niggli | SUI | 14:02.7 | 0.0 |
| Japan | 2005 | Women | SprintQualB | 1 | Simone Niggli | SUI | 14:54 | 0.0 |
| Japan | 2005 | Women | Relay | 1 | Simone Niggli-Luder | SUI | 0 | 0.0 |
| Denmark | 2006 | Women | Long | 1 | Simone Niggli-Luder | SUI | 79:50.4 | 0.0 |
| Denmark | 2006 | Women | LongQualB | 1 | Simone Niggli-Luder | SUI | 47:27.6 | 0.0 |
| Denmark | 2006 | Women | Middle | 1 | Simone Niggli-Luder | SUI | 33:58.1 | 0.0 |
| Denmark | 2006 | Women | MiddleQualC | 1 | Simone Niggli-Luder | SUI | 29:07.3 | 0.0 |
| Denmark | 2006 | Women | Sprint | 2 | Simone Niggli-Luder | SUI | 13:19.1 | 0.7 |
| Denmark | 2006 | Women | SprintQualC | 1 | Simone Niggli-Luder | SUI | 13:55.8 | 0.0 |
| Denmark | 2006 | Women | Relay | 3 | Simone Niggli-Luder | SUI | 0 | 0.0 |
| Ukraine | 2007 | Women | Sprint | 1 | Simone Niggli | SUI | 12:06.9 | 0.0 |
| Ukraine | 2007 | Women | Long | 3 | Simone Niggli | SUI | 81:48 | 1.9 |
| Ukraine | 2007 | Women | Middle | 1 | Simone Niggli | SUI | 32:13 | 0.0 |
| Ukraine | 2007 | Women | SprintQualC | 1 | Simone Niggli | SUI | 11:34 | 0.0 |
| Ukraine | 2007 | Women | LongQualA | 1 | Simone Niggli | SUI | 43:25 | 0.0 |
| Ukraine | 2007 | Women | MiddleQualA | 2 | Simone Niggli | SUI | 27:09 | 1.1 |
| Ukraine | 2007 | Women | Relay | 4 | Simone Niggli | SUI | 0 | 0.0 |
Display


