Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Sweden | 1989 | Men | Long | 14 | Sixten Sild | EST | 104:08 | 8.2 |
| Sweden | 1989 | Men | LongQualA | 13 | Sixten Sild | URS | 71:49 | 7.1 |
| Sweden | 1989 | Men | Relay | 4 | Sixten Sild | URS | 0 | 0.0 |
| Czechoslovakia | 1991 | Men | Long | 3 | Sixten Sild | URS | 113:48 | 4.0 |
| Czechoslovakia | 1991 | Men | Short | 38 | Sixten Sild | URS | 34:43 | 19.6 |
| Czechoslovakia | 1991 | Men | ShortQualA | 3 | Sixten Sild | URS | 35:05 | 5.9 |
| Czechoslovakia | 1991 | Men | Relay | 5 | Sixten Sild | URS | 0 | 0.0 |
| United States | 1993 | Men | Long | 22 | Sixten Sild | EST | 96:31 | 10.2 |
| United States | 1993 | Men | Short | 20 | Sixten Sild | EST | 24:53 | 10.3 |
| United States | 1993 | Men | ShortQualE | 1 | Sixten Sild | EST | 24:48 | 0.0 |
| United States | 1993 | Men | Relay | 17 | Sixten Sild | EST | 0 | 0.0 |
| Germany | 1995 | Men | Long | 10 | Sixten Sild | EST | 95:16 | 5.5 |
| Germany | 1995 | Men | LongQualB | 16 | Sixten Sild | EST | 63:39 | 8.2 |
| Germany | 1995 | Men | Short | 20 | Sixten Sild | EST | 33:39 | 10.6 |
| Germany | 1995 | Men | ShortQualA | 4 | Sixten Sild | EST | 32:49 | 4.7 |
| Germany | 1995 | Men | Relay | 17 | Sixten Sild | EST | 0 | 0.0 |
| Great Britain | 1999 | Men | Long | 29 | Sixten Sild | EST | 112:09 | 15.1 |
| Great Britain | 1999 | Men | LongQualB | 11 | Sixten Sild | EST | 69:35 | 7.8 |
| Great Britain | 1999 | Men | ShortQualB | 999 | Sixten Sild | EST | DNF | 0.0 |
| Great Britain | 1999 | Men | Relay | 9 | Sixten Sild | EST | 0 | 0.0 |
Display


