Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Germany | 1995 | Men | Long | 12 | Svajunas Ambrazas | LTU | 95:25 | 5.6 |
| Germany | 1995 | Men | LongQualB | 3 | Svajunas Ambrazas | LTU | 60:54 | 3.5 |
| Germany | 1995 | Men | Short | 14 | Svajunas Ambrazas | LTU | 33:20 | 9.6 |
| Germany | 1995 | Men | ShortQualA | 3 | Svajunas Ambrazas | LTU | 32:30 | 3.7 |
| Germany | 1995 | Men | Relay | 12 | Svajunas Ambrazas | LTU | 0 | 0.0 |
| Norway | 1997 | Men | Long | 38 | Svajunas Ambrazas | LTU | 123:37 | 23.3 |
| Norway | 1997 | Men | LongQualB | 28 | Svajunas Ambrazas | LTU | 67:38 | 18.2 |
| Norway | 1997 | Men | Short | 31 | Svajunas Ambrazas | LTU | 32:22 | 24.1 |
| Norway | 1997 | Men | ShortQualA | 12 | Svajunas Ambrazas | LTU | 29:48 | 17.2 |
| Norway | 1997 | Men | Relay | 999 | Svajunas Ambrazas | LTU | 0 | 0.0 |
| Great Britain | 1999 | Men | Long | 999 | Svajunas Ambrazas | LTU | DNF | 0.0 |
| Great Britain | 1999 | Men | LongQualB | 29 | Svajunas Ambrazas | LTU | 77:34 | 20.2 |
| Great Britain | 1999 | Men | ShortQualB | 999 | Svajunas Ambrazas | LTU | DNF | 0.0 |
| Great Britain | 1999 | Men | Relay | 6 | Svajunas Ambrazas | LTU | 0 | 0.0 |
| Finland | 2001 | Men | Long | 52 | Svajunas Ambrazas | LTU | 118:43 | 32.3 |
| Finland | 2001 | Men | LongQualB | 28 | Svajunas Ambrazas | LTU | 61:51 | 15.9 |
| Finland | 2001 | Men | Sprint | 21 | Svajunas Ambrazas | LTU | 11:46.6 | 7.7 |
| Japan | 2005 | Men | LongQualC | 999 | Svajunas Ambrazas | LTU | DSQ | 0.0 |
| Japan | 2005 | Men | MiddleQualB | 18 | Svajunas Ambrazas | LTU | 34:29 | 30.3 |
| Japan | 2005 | Men | Sprint | 25 | Svajunas Ambrazas | LTU | 16:31.7 | 13.9 |
| Japan | 2005 | Men | SprintQualB | 15 | Svajunas Ambrazas | LTU | 18:52 | 19.0 |
| Japan | 2005 | Men | Relay | 6 | Svajunas Ambrazas | LTU | 0 | 0.0 |
Display


