Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| United States | 1993 | Men | Long | 56 | Tarvo Avaste | EST | 113:12 | 29.2 |
| United States | 1993 | Men | Short | 25 | Tarvo Avaste | EST | 25:42 | 13.9 |
| United States | 1993 | Men | ShortQualC | 9 | Tarvo Avaste | EST | 25:31 | 6.7 |
| United States | 1993 | Men | Relay | 17 | Tarvo Avaste | EST | 0 | 0.0 |
| Norway | 1997 | Men | LongQualA | 39 | Tarvo Avaste | EST | 74:23 | 25.7 |
| Norway | 1997 | Men | Short | 15 | Tarvo Avaste | EST | 29:34 | 13.4 |
| Norway | 1997 | Men | ShortQualC | 4 | Tarvo Avaste | EST | 27:54 | 8.3 |
| Norway | 1997 | Men | Relay | 16 | Tarvo Avaste | EST | 0 | 0.0 |
| Great Britain | 1999 | Men | Long | 35 | Tarvo Avaste | EST | 115:37 | 18.7 |
| Great Britain | 1999 | Men | LongQualB | 18 | Tarvo Avaste | EST | 72:09 | 11.8 |
| Great Britain | 1999 | Men | Short | 41 | Tarvo Avaste | EST | 31:02 | 20.3 |
| Great Britain | 1999 | Men | ShortQualD | 10 | Tarvo Avaste | EST | 38:08 | 12.0 |
| Great Britain | 1999 | Men | Relay | 9 | Tarvo Avaste | EST | 0 | 0.0 |
| Finland | 2001 | Men | LongQualB | 31 | Tarvo Avaste | EST | 62:52 | 17.8 |
| Finland | 2001 | Men | Relay | 9 | Tarvo Avaste | EST | 0 | 0.0 |
| Switzerland | 2003 | Men | Long | 999 | Tarvo Avaste | EST | DNF | 0.0 |
| Switzerland | 2003 | Men | LongQualB | 11 | Tarvo Avaste | EST | 76:51 | 12.8 |
| Switzerland | 2003 | Men | MiddleQualA | 19 | Tarvo Avaste | EST | 27:52 | 29.9 |
| Switzerland | 2003 | Men | Relay | 18 | Tarvo Avaste | EST | 0 | 0.0 |
| Japan | 2005 | Men | LongQualC | 19 | Tarvo Avaste | EST | 75:23 | 20.5 |
Display


