Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Czechoslovakia | 1991 | Men | Long | 31 | Thomas Bührer | SUI | 123:29 | 12.9 |
| Czechoslovakia | 1991 | Men | Short | 27 | Thomas Bührer | SUI | 33:23 | 15.0 |
| Czechoslovakia | 1991 | Men | ShortQualE | 8 | Thomas Bührer | SUI | 36:43 | 7.9 |
| Czechoslovakia | 1991 | Men | Relay | 1 | Thomas Bührer | SUI | 0 | 0.0 |
| United States | 1993 | Men | Short | 16 | Thomas Bührer | SUI | 24:10 | 6.4 |
| United States | 1993 | Men | ShortQualE | 2 | Thomas Bührer | SUI | 24:52 | 0.3 |
| United States | 1993 | Men | Relay | 1 | Thomas Bührer | SUI | 0 | 0.0 |
| Germany | 1995 | Men | Long | 15 | Thomas Bührer | SUI | 96:20 | 6.7 |
| Germany | 1995 | Men | LongQualA | 5 | Thomas Bührer | SUI | 63:59 | 3.2 |
| Germany | 1995 | Men | Short | 4 | Thomas Bührer | SUI | 32:01 | 5.3 |
| Germany | 1995 | Men | ShortQualD | 1 | Thomas Bührer | SUI | 31:09 | 0.0 |
| Germany | 1995 | Men | Relay | 1 | Thomas Bührer | SUI | 0 | 0.0 |
| Norway | 1997 | Men | Short | 16 | Thomas Bührer | SUI | 29:45 | 14.1 |
| Norway | 1997 | Men | ShortQualD | 6 | Thomas Bührer | SUI | 27:24 | 9.6 |
| Norway | 1997 | Men | Relay | 5 | Thomas Bührer | SUI | 0 | 0.0 |
| Great Britain | 1999 | Men | Long | 9 | Thomas Bührer | SUI | 103:41 | 6.5 |
| Great Britain | 1999 | Men | LongQualA | 15 | Thomas Bührer | SUI | 69:24 | 10.7 |
| Great Britain | 1999 | Men | Short | 29 | Thomas Bührer | SUI | 29:26 | 14.1 |
| Great Britain | 1999 | Men | ShortQualB | 3 | Thomas Bührer | SUI | 32:23 | 3.6 |
| Great Britain | 1999 | Men | Relay | 4 | Thomas Bührer | SUI | 0 | 0.0 |
| Finland | 2001 | Men | Long | 8 | Thomas Bührer | SUI | 94:13 | 5.0 |
| Finland | 2001 | Men | LongQualB | 6 | Thomas Bührer | SUI | 54:51 | 2.8 |
| Finland | 2001 | Men | Short | 11 | Thomas Bührer | SUI | 25:34 | 8.0 |
| Finland | 2001 | Men | ShortQualA | 5 | Thomas Bührer | SUI | 24:22 | 11.0 |
| Finland | 2001 | Men | Sprint | 17 | Thomas Bührer | SUI | 11:40.7 | 6.8 |
| Finland | 2001 | Men | Relay | 5 | Thomas Bührer | SUI | 0 | 0.0 |
| Switzerland | 2003 | Men | Long | 1 | Thomas Bührer | SUI | 108:20 | 0.0 |
| Switzerland | 2003 | Men | LongQualB | 2 | Thomas Bührer | SUI | 68:43 | 0.9 |
| Switzerland | 2003 | Men | Relay | 4 | Thomas Bührer | SUI | 0 | 0.0 |
Display


