Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Norway | 1997 | Men | Long | 37 | Thomas Krejci | AUT | 123:16 | 22.9 |
| Norway | 1997 | Men | LongQualB | 19 | Thomas Krejci | AUT | 64:31 | 12.8 |
| Norway | 1997 | Men | Short | 21 | Thomas Krejci | AUT | 30:41 | 17.6 |
| Norway | 1997 | Men | ShortQualB | 11 | Thomas Krejci | AUT | 29:19 | 18.7 |
| Norway | 1997 | Men | Relay | 17 | Thomas Krejci | AUT | 0 | 0.0 |
| Great Britain | 1999 | Men | Long | 47 | Thomas Krejci | AUT | 125:18 | 28.6 |
| Great Britain | 1999 | Men | LongQualB | 27 | Thomas Krejci | AUT | 75:59 | 17.7 |
| Great Britain | 1999 | Men | Short | 32 | Thomas Krejci | AUT | 30:07 | 16.7 |
| Great Britain | 1999 | Men | ShortQualB | 11 | Thomas Krejci | AUT | 37:18 | 19.4 |
| Great Britain | 1999 | Men | Relay | 17 | Thomas Krejci | AUT | 0 | 0.0 |
| Switzerland | 2003 | Men | Long | 13 | Thomas Krejci | AUT | 115:47 | 6.9 |
| Switzerland | 2003 | Men | LongQualC | 13 | Thomas Krejci | AUT | 80:05 | 15.1 |
| Switzerland | 2003 | Men | Relay | 16 | Thomas Krejci | AUT | 0 | 0.0 |
| Japan | 2005 | Men | Long | 37 | Thomas Krejci | AUT | 137:59 | 41.7 |
| Japan | 2005 | Men | LongQualB | 14 | Thomas Krejci | AUT | 70:12 | 10.8 |
| Japan | 2005 | Men | Sprint | 29 | Thomas Krejci | AUT | 16:45.7 | 15.5 |
| Japan | 2005 | Men | SprintQualC | 13 | Thomas Krejci | AUT | 16:28 | 10.1 |
Display


