Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| United States | 1993 | Women | ShortQualD | 2 | Torunn Fossli | NOR | 22:27 | 2.2 |
| United States | 1993 | Women | Long | 9 | Torunn Fossli | NOR | 70:09 | 12.3 |
| United States | 1993 | Women | Short | 4 | Torunn Fossli | NOR | 21:47 | 5.5 |
| United States | 1993 | Women | Relay | 999 | Torunn Fossli | NOR | 0 | 0.0 |
| Germany | 1995 | Women | Short | 17 | Torunn Fossli Säthre | NOR | 31:34 | 9.2 |
| Germany | 1995 | Women | ShortQualA | 10 | Torunn Fossli Säthre | NOR | 32:42 | 12.7 |
| Norway | 1997 | Women | Short | 18 | Torunn Fossli Säthre | NOR | 29:23 | 16.4 |
| Norway | 1997 | Women | ShortQualA | 3 | Torunn Fossli Säthre | NOR | 26:35 | 7.2 |
| Norway | 1997 | Women | Relay | 2 | Torunn Fossli Säthre | NOR | 0 | 0.0 |
Display


