Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Sweden | 1989 | Women | Long | 16 | Vroni König | SUI | 74:09 | 15.7 |
| Sweden | 1989 | Women | LongQualB | 10 | Vroni König | SUI | 62:43 | 14.1 |
| Sweden | 1989 | Women | Relay | 7 | Vroni König | SUI | 0 | 0.0 |
| Czechoslovakia | 1991 | Women | Long | 29 | Vroni König | SUI | 94:54 | 18.8 |
| Czechoslovakia | 1991 | Women | Short | 13 | Vroni König | SUI | 34:37 | 7.7 |
| Czechoslovakia | 1991 | Women | ShortQualB | 3 | Vroni König | SUI | 31:49 | 3.5 |
| Czechoslovakia | 1991 | Women | Relay | 6 | Vroni König | SUI | 0 | 0.0 |
| United States | 1993 | Women | ShortQualA | 7 | Vroni König | SUI | 24:34 | 13.5 |
| United States | 1993 | Women | Long | 12 | Vroni König | SUI | 73:33 | 17.8 |
| United States | 1993 | Women | Short | 20 | Vroni König | SUI | 23:56 | 15.9 |
| United States | 1993 | Women | Relay | 5 | Vroni König | SUI | 0 | 0.0 |
| Germany | 1995 | Women | Long | 5 | Vroni König | SUI | 69:22 | 5.4 |
| Germany | 1995 | Women | LongQualA | 2 | Vroni König | SUI | 50:14 | 2.7 |
| Germany | 1995 | Women | Short | 14 | Vroni König | SUI | 30:57 | 7.0 |
| Germany | 1995 | Women | ShortQualD | 1 | Vroni König | SUI | 27:50 | 0.0 |
| Germany | 1995 | Women | Relay | 4 | Vroni König | SUI | 0 | 0.0 |
| Norway | 1997 | Women | Long | 10 | Vroni König | SUI | 78:56 | 8.2 |
| Norway | 1997 | Women | LongQualB | 7 | Vroni König | SUI | 44:26 | 6.0 |
| Norway | 1997 | Women | Short | 7 | Vroni König | SUI | 26:57 | 6.7 |
| Norway | 1997 | Women | ShortQualB | 11 | Vroni König | SUI | 28:13 | 21.0 |
| Norway | 1997 | Women | Relay | 3 | Vroni König | SUI | 0 | 0.0 |
| Great Britain | 1999 | Women | Long | 12 | Vroni König-Salmi | SUI | 82:34 | 5.9 |
| Great Britain | 1999 | Women | LongQualA | 9 | Vroni König-Salmi | SUI | 55:33 | 8.4 |
| Great Britain | 1999 | Women | Short | 7 | Vroni König-Salmi | SUI | 28:24 | 9.6 |
| Great Britain | 1999 | Women | ShortQualB | 1 | Vroni König-Salmi | SUI | 34:16 | 0.0 |
| Great Britain | 1999 | Women | Relay | 5 | Vroni König-Salmi | SUI | 0 | 0.0 |
| Finland | 2001 | Women | Long | 10 | Vroni König-Salmi | SUI | 80:14 | 7.0 |
| Finland | 2001 | Women | LongQualA | 2 | Vroni König-Salmi | SUI | 43:00 | 0.1 |
| Finland | 2001 | Women | Short | 8 | Vroni König-Salmi | SUI | 27:08 | 5.6 |
| Finland | 2001 | Women | ShortQualC | 1 | Vroni König-Salmi | SUI | 24:11 | 0.0 |
| Finland | 2001 | Women | Sprint | 1 | Vroni König-Salmi | SUI | 10:54.9 | 0.0 |
| Finland | 2001 | Women | Relay | 4 | Vroni König-Salmi | SUI | 0 | 0.0 |
| Switzerland | 2003 | Women | Sprint | 4 | Vroni König-Salmi | SUI | 13:47.10 | 3.2 |
| Switzerland | 2003 | Women | Relay | 1 | Vroni König-Salmi | SUI | 0 | 0.0 |
| Sweden | 2004 | Women | Middle | 7 | Vroni König-Salmi | SUI | 35:19.5 | 6.9 |
| Sweden | 2004 | Women | MiddleQualC | 4 | Vroni König-Salmi | SUI | 27:15.2 | 8.1 |
| Sweden | 2004 | Women | Sprint | 9 | Vroni König-Salmi | SUI | 13:46 | 9.8 |
| Sweden | 2004 | Women | SprintQualB | 2 | Vroni König-Salmi | SUI | 11:36 | 2.1 |
| Sweden | 2004 | Women | Relay | 4 | Vroni König-Salmi | SUI | 0 | 0.0 |
| Japan | 2005 | Women | Long | 3 | Vroni König-Salmi | SUI | 77:49 | 6.0 |
| Japan | 2005 | Women | LongQualC | 1 | Vroni König-Salmi | SUI | 48:24 | 0.0 |
| Japan | 2005 | Women | Sprint | 5 | Vroni König-Salmi | SUI | 15:09.5 | 7.9 |
| Japan | 2005 | Women | SprintQualC | 1 | Vroni König-Salmi | SUI | 15:27 | 0.0 |
| Japan | 2005 | Women | Relay | 1 | Vroni König-Salmi | SUI | 0 | 0.0 |
| Denmark | 2006 | Women | Long | 10 | Vroni König-Salmi | SUI | 86:10.7 | 7.9 |
| Denmark | 2006 | Women | LongQualB | 2 | Vroni König-Salmi | SUI | 47:31.4 | 0.1 |
| Denmark | 2006 | Women | Middle | 30 | Vroni König-Salmi | SUI | 42:53.4 | 26.3 |
| Denmark | 2006 | Women | MiddleQualC | 5 | Vroni König-Salmi | SUI | 31:19.5 | 7.6 |
| Denmark | 2006 | Women | Relay | 3 | Vroni König-Salmi | SUI | 0 | 0.0 |
| Czech Republic | 2008 | Women | MiddleQualA | 5 | Vroni Koenig-Salmi | SUI | 27:23 | 8.4 |
| Czech Republic | 2008 | Women | Middle | 2 | Vroni Koenig-Salmi | SUI | 34:37 | 6.2 |
| Czech Republic | 2008 | Women | Relay | 4 | Vroni Koenig-Salmi | SUI | 42:20 | 0.0 |
Display


