Results matching your criteria
| Venue | Year | Class | Event | Place | Name | Country | Time | % Down |
|---|---|---|---|---|---|---|---|---|
| Hungary | 1983 | Women | Relay | 7 | Yvette Hague | GBR | 0 | 0.0 |
| Australia | 1985 | Women | Long | 13 | Yvette Hague | GBR | 64:33 | 19.0 |
| Australia | 1985 | Women | Relay | 7 | Yvette Hague | GBR | 0 | 0.0 |
| France | 1987 | Women | Long | 17 | Yvette Hague | GBR | 76:19 | 13.8 |
| France | 1987 | Women | LongQualB | 8 | Yvette Hague | GBR | 58:40 | 18.7 |
| France | 1987 | Women | Relay | 7 | Yvette Hague | GBR | 0 | 0.0 |
| Sweden | 1989 | Women | Long | 18 | Yvette Hague | GBR | 74:46 | 16.6 |
| Sweden | 1989 | Women | LongQualA | 7 | Yvette Hague | GBR | 55:47 | 12.8 |
| Sweden | 1989 | Women | Relay | 10 | Yvette Hague | GBR | 0 | 0.0 |
| Czechoslovakia | 1991 | Women | Long | 25 | Yvette Hague | GBR | 93:11 | 16.7 |
| Czechoslovakia | 1991 | Women | ShortQualB | 999 | Yvette Hague | GBR | DSQ | 0.0 |
| Czechoslovakia | 1991 | Women | Relay | 8 | Yvette Hague | GBR | 0 | 0.0 |
| United States | 1993 | Women | Long | 3 | Yvette Hague | GBR | 66:09 | 5.9 |
| United States | 1993 | Women | Short | 9 | Yvette Hague | GBR | 22:32 | 9.1 |
| United States | 1993 | Women | ShortQualB | 3 | Yvette Hague | GBR | 22:59 | 3.5 |
| United States | 1993 | Women | Relay | 8 | Yvette Hague | GBR | 0 | 0.0 |
| Germany | 1995 | Women | Long | 2 | Yvette Hague | GBR | 68:39 | 4.3 |
| Germany | 1995 | Women | LongQualA | 4 | Yvette Hague | GBR | 50:31 | 3.3 |
| Germany | 1995 | Women | Short | 2 | Yvette Hague | GBR | 29:16 | 1.2 |
| Germany | 1995 | Women | ShortQualC | 1 | Yvette Hague | GBR | 27:07 | 0.0 |
| Germany | 1995 | Women | Relay | 8 | Yvette Hague | GBR | 0 | 0.0 |
| Norway | 1997 | Women | Long | 8 | Yvette Hague | GBR | 78:17 | 7.3 |
| Norway | 1997 | Women | LongQualB | 4 | Yvette Hague | GBR | 43:22 | 3.5 |
| Norway | 1997 | Women | Short | 13 | Yvette Hague | GBR | 28:20 | 12.2 |
| Norway | 1997 | Women | ShortQualB | 1 | Yvette Hague | GBR | 23:19 | 0.0 |
| Norway | 1997 | Women | Relay | 5 | Yvette Hague | GBR | 0 | 0.0 |
| Great Britain | 1999 | Women | Long | 4 | Yvette Baker | GBR | 79:09 | 1.6 |
| Great Britain | 1999 | Women | LongQualA | 7 | Yvette Baker | GBR | 54:30 | 6.3 |
| Great Britain | 1999 | Women | Short | 1 | Yvette Baker | GBR | 25:55 | 0.0 |
| Great Britain | 1999 | Women | ShortQualC | 1 | Yvette Baker | GBR | 29:17 | 0.0 |
| Great Britain | 1999 | Women | Relay | 4 | Yvette Baker | GBR | 0 | 0.0 |
| Finland | 2001 | Women | Long | 11 | Yvette Baker | GBR | 80:57 | 8.0 |
| Finland | 2001 | Women | LongQualA | 1 | Yvette Baker | GBR | 42:58 | 0.0 |
| Finland | 2001 | Women | Relay | 5 | Yvette Baker | GBR | 0 | 0.0 |
Display


