Number of runners by country in WOC finals.
| Country | Long | Middle | Sprint | Total |
|---|---|---|---|---|
| AUS | 125 | 54 | 29 | 208 |
| AUT | 112 | 39 | 14 | 165 |
| BEL | 76 | 4 | 6 | 86 |
| BLR | 6 | 9 | 6 | 21 |
| BUL | 110 | 21 | 19 | 150 |
| CAN | 69 | 10 | 8 | 87 |
| CHN | 4 | 2 | 6 | 12 |
| CRO | 2 | 2 | 3 | 7 |
| CZE | 191 | 79 | 32 | 302 |
| DEN | 172 | 74 | 29 | 275 |
| ESP | 27 | 15 | 12 | 54 |
| EST | 51 | 49 | 17 | 117 |
| FIN | 199 | 95 | 38 | 332 |
| FRA | 103 | 63 | 24 | 190 |
| FRG | 78 | 0 | 0 | 78 |
| GBR | 180 | 67 | 34 | 281 |
| GDR | 33 | 0 | 0 | 33 |
| GER | 58 | 41 | 18 | 117 |
| HKG | 10 | 0 | 1 | 11 |
| HUN | 143 | 41 | 18 | 202 |
| IRL | 49 | 4 | 5 | 58 |
| ISR | 8 | 1 | 4 | 13 |
| ITA | 45 | 28 | 15 | 88 |
| JPN | 40 | 7 | 12 | 59 |
| KAZ | 0 | 0 | 4 | 4 |
| LAT | 44 | 45 | 22 | 111 |
| LIE | 0 | 0 | 1 | 1 |
| LTU | 54 | 55 | 28 | 137 |
| MDA | 1 | 0 | 0 | 1 |
| NED | 2 | 2 | 5 | 9 |
| NOR | 202 | 90 | 38 | 330 |
| NZL | 86 | 24 | 13 | 123 |
| POL | 68 | 44 | 16 | 128 |
| POR | 2 | 1 | 2 | 5 |
| ROM | 25 | 18 | 10 | 53 |
| RSA | 2 | 0 | 4 | 6 |
| RUS | 64 | 67 | 33 | 164 |
| SCG | 0 | 0 | 1 | 1 |
| SLO | 5 | 0 | 1 | 6 |
| SUI | 200 | 89 | 44 | 333 |
| SVK | 35 | 31 | 18 | 84 |
| SWE | 201 | 92 | 41 | 334 |
| UKR | 34 | 35 | 17 | 86 |
| URS | 23 | 8 | 0 | 31 |
| USA | 64 | 10 | 8 | 82 |
| YUG | 5 | 0 | 0 | 5 |
Display


