Results matching your criteria
| Year | Venue | Class | Event | Winner | Country | Time |
|---|---|---|---|---|---|---|
| 1990 | Sweden | Men | Relay | Finland | FIN | 2:03:29 |
| 1990 | Sweden | Women | Long | Torunn Fossli | NOR | 49:36 |
| 1990 | Sweden | Men | Long | Mikael Boström | FIN | 57:17 |
| 1991 | Germany | Men | Relay | Sweden | SWE | 3:18:35 |
| 1991 | Germany | Women | Relay | Finland | FIN | 2:39:16 |
| 1991 | Germany | Men | Short | Janusz Porzycz | POL | 27:13 |
| 1991 | Germany | Women | Short | Kristin Liebich | GER | 23:49 |
| 1991 | Germany | Men | Long | Ivars Zakars | URS | 1:10:37 |
| 1991 | Germany | Women | Long | Mari Lukkarinen | FIN | 1:02:18 |
| 1992 | Finland | Men | Relay | Finland | FIN | 1:48:27 |
| 1992 | Finland | Women | Relay | Sweden | SWE | 1:33:02 |
| 1992 | Finland | Men | Short | Mikko Lepo | FIN | 23:58 |
| 1992 | Finland | Women | Short | Barbara Baczek | POL | 24:44 |
| 1992 | Finland | Men | Long | Johan Näsman | SWE | 57:14 |
| 1992 | Finland | Women | Long | Barbara Baczek | POL | 43:19 |
| 1993 | Italy | Men | Relay | Finland | FIN | 2:01:55 |
| 1993 | Italy | Women | Relay | Switzerland | SUI | 1:51:20 |
| 1993 | Italy | Men | Short | Vaclav Zakouril | CZE | 20:31 |
| 1993 | Italy | Women | Short | Tenna Norgaard | DEN | 23:00 |
| 1993 | Italy | Men | Long | Odin Tellesbo | NOR | 1:10:50 |
| 1993 | Italy | Women | Long | Liisa Anttila | FIN | 58:03 |
| 1994 | Poland | Men | Relay | Russia | RUS | 2:36:57 |
| 1994 | Poland | Women | Relay | Sweden | SWE | 2:05:03 |
| 1994 | Poland | Men | Short | Jon Engkvist | SWE | 28:50 |
| 1994 | Poland | Women | Short | Synne Lea | NOR | 25:31 |
| 1994 | Poland | Men | Long | Robert Banach | POL | 1:11:41 |
| 1994 | Poland | Women | Long | Christina Grondahl | DEN | 54:24 |
| 1995 | Denmark | Men | Relay | Denmark | DEN | 2:17:23 |
| 1995 | Denmark | Women | Relay | Czech Republic | CZE | 1:50:20 |
| 1995 | Denmark | Men | Short | Gabor Domonyik | HUN | 25:50 |
| 1995 | Denmark | Women | Short | Christina Grøndahl | DEN | 24:47 |
| 1995 | Denmark | Men | Long | Gabor Domonyik | HUN | 1:10:02 |
| 1995 | Denmark | Women | Long | Christina Grøndahl | DEN | 1:00:24 |
| 1996 | Romania | Men | Relay | Czech Republic | CZE | 2:20:25 |
| 1996 | Romania | Women | Relay | Romania | ROM | 1:54:40 |
| 1996 | Romania | Men | Short | Gabor Domonyik | HUN | 29:05 |
| 1996 | Romania | Women | Short | Eniko Fey | ROM | 26:32 |
| 1996 | Romania | Men | Long | Maricel Olaru | ROM | 1:22:43 |
| 1996 | Romania | Women | Long | Eniko Fey | ROM | 1:06:24 |
| 1997 | Belgium | Men | Relay | Sweden | SWE | 2:09:42 |
| 1997 | Belgium | Women | Relay | Sweden | SWE | 2:06:59 |
| 1997 | Belgium | Men | Short | Jørgen Rostrup | NOR | 23:31 |
| 1997 | Belgium | Women | Short | Hanna Heiskanen | FIN | 24:17 |
| 1997 | Belgium | Men | Long | Johan Modig | SWE | 1:00:51 |
| 1997 | Belgium | Women | Long | Simone Luder | SUI | 53:36 |
| 1998 | France | Men | Relay | Sweden | SWE | 2:15:09 |
| 1998 | France | Women | Relay | Finland | FIN | 2:11:50 |
| 1998 | France | Men | Short | Jørgen Rostrup | NOR | 26:58 |
| 1998 | France | Women | Short | Tatiana Pereliaeva | RUS | 26:33 |
| 1998 | France | Men | Long | Håkan Peterson | SWE | 56:17 |
| 1998 | France | Women | Long | Hanna Heiskanen | FIN | 46:25 |
| 1999 | Bulgaria | Men | Relay | Finland | FIN | 2:23:18 |
| 1999 | Bulgaria | Women | Relay | Russia | RUS | 2:13:20 |
| 1999 | Bulgaria | Men | Short | Jonne Lakanen | FIN | 24:41 |
| 1999 | Bulgaria | Women | Short | Regula Hulliger | SUI | 26:31 |
| 1999 | Bulgaria | Men | Long | Andrei Hramov | RUS | 1:09:18 |
| 1999 | Bulgaria | Women | Long | Regula Hulliger | SUI | 52:57 |
| 2000 | Czech Republic | Men | Relay | Czech Republic | CZE | 1:52:16 |
| 2000 | Czech Republic | Women | Relay | Russia | RUS | 1:29:41 |
| 2000 | Czech Republic | Men | Short | Michal Smola | CZE | 25:28 |
| 2000 | Czech Republic | Women | Short | Camilla Berglund | SWE | 25:43 |
| 2000 | Czech Republic | Men | Long | Jiri Kazda | CZE | 1:09:53 |
| 2000 | Czech Republic | Women | Long | Tatjana Perelieva | RUS | 59:43 |
| 2001 | Hungary | Men | Relay | Czech Republic | CZE | 2:16:10 |
| 2001 | Hungary | Women | Relay | Sweden | SWE | 1:53:42 |
| 2001 | Hungary | Men | Short | Marius Bjugan | NOR | 27:08 |
| 2001 | Hungary | Women | Short | Minna Kauppi | FIN | 24:33 |
| 2001 | Hungary | Men | Long | Andrei Khramov | RUS | 1:05:19 |
| 2001 | Hungary | Women | Long | Dana Brozkova | CZE | 57:35 |
| 2002 | Spain | Men | Relay | Switzerland | SUI | 1:55:03 |
| 2002 | Spain | Women | Relay | Switzerland | SUI | 1:42:14 |
| 2002 | Spain | Men | Short | Erik Andersson | SWE | 22:54 |
| 2002 | Spain | Women | Short | Minna Kauppi | FIN | 22:42 |
| 2002 | Spain | Men | Long | Daniel Hubmann | SUI | 59:35 |
| 2002 | Spain | Women | Long | Tiina Kivimäki | FIN | 50:08 |
| 2003 | Estonia | Men | Relay | Russia | RUS | 1:56:37 |
| 2003 | Estonia | Women | Relay | Finland | FIN | 1:41:55 |
| 2003 | Estonia | Men | Short | Matthias Merz | SUI | 24:35 |
| 2003 | Estonia | Women | Short | Laura Hokka | FIN | 25:09 |
| 2003 | Estonia | Men | Long | Dmitri Tsvetkov | RUS | 1:04:00 |
| 2003 | Estonia | Women | Long | Martina Dockalova | CZE | 55:36 |
| 2004 | Poland | Men | Relay | Sweden | SWE | 2:08:25 |
| 2004 | Poland | Women | Relay | Sweden | SWE | 1:51:43 |
| 2004 | Poland | Men | Long | Matthias Merz | SUI | 1:12:19 |
| 2004 | Poland | Women | Long | Silja Tarvonen | FIN | 59:51 |
| 2004 | Poland | Men | Middle | Audun Bjerkreim Nilsen | NOR | 27:09 |
| 2004 | Poland | Women | Middle | Helen Jansson | SWE | 28:59 |
| 2005 | Switzerland | Men | Relay | Norway | NOR | 2:30:32 |
| 2005 | Switzerland | Women | Relay | Norway | NOR | 2:13:46 |
| 2005 | Switzerland | Men | Long | Olav Lundanes | NOR | 1:12:39 |
| 2005 | Switzerland | Women | Long | Mari Fasting | NOR | 1:03:14 |
| 2005 | Switzerland | Men | Middle | Fabian Hertner | SUI | 21:28 |
| 2005 | Switzerland | Women | Middle | Anna Persson | SWE | 25:51 |
| 2006 | Lithuania | Men | Relay | Estonia | EST | 2:18:42 |
| 2006 | Lithuania | Women | Relay | Russia | RUS | 1:54:35 |
| 2006 | Lithuania | Men | Long | Anders Skarholt | NOR | 1:10:41 |
| 2006 | Lithuania | Women | Long | Hanny Allston | AUS | 53:57 |
| 2006 | Lithuania | Men | Middle | Jan Benes | CZE | 25:09 |
| 2006 | Lithuania | Women | Middle | Betty Ann Bjerkreim Nilsen | NOR | 26:19 |
| 2006 | Lithuania | Men | Sprint | Mikael Kristensson | SWE | 11:44:8 |
| 2006 | Lithuania | Women | Sprint | Ingunn Hultgren Weltzien | NOR | 10:46:8 |
| 2007 | Australia | Men | Relay | Czech Republic | CZE | 2:09:47 |
| 2007 | Australia | Women | Relay | Norway | NOR | 1:41:49 |
| 2007 | Australia | Men | Long | Olav Lundanes | NOR | 1:11:30 |
| 2007 | Australia | Women | Long | Siri Ulvestad | NOR | 1:00:47 |
| 2007 | Australia | Men | Middle | Olav Lundanes | NOR | 23:15 |
| 2007 | Australia | Women | Middle | Jenny Lönnkvist | SWE | 22:07 |
| 2007 | Australia | Men | Sprint | Vojtech Kral | CZE | 13:59 |
| 2007 | Australia | Women | Sprint | Eva Svensson | SWE | 13:19 |
| 2008 | Sweden | Men | Sprint | Stepan Kodeda | CZE | 13:21 |
| 2008 | Sweden | Women | Sprint | Emma Klingenberg | DEN | 13:40 |
| 2008 | Sweden | Men | Middle | Johan Runesson | SWE | 30:45 |
| 2008 | Sweden | Women | Middle | Venla Niemi | FIN | 28:30 |
| 2008 | Sweden | Men | Long | Johan Runesson | SWE | 1:12:22 |
| 2008 | Sweden | Women | Long | Jenny Lönnkvist | SWE | 55:12 |
| 2008 | Sweden | Men | Relay | Sweden | SWE | 2:28:36 |
| 2008 | Sweden | Women | Relay | Sweden | SWE | 2:19:53 |
Display


