Best women's result in a Long or Classic race by country.
| Place | Year | Event | Name | Country | Time |
|---|---|---|---|---|---|
| 1 | 2006 | Long | Hanny Allston | AUS | 53:57:00 |
| 12 | 2008 | Long | Ursula Kadan | AUT | 01:01:58 |
| 53 | 2008 | Long | Miek Fabré | BEL | 01:13:55 |
| 72 | 2006 | Long | Hanna Botian | BLR | 01:26:03 |
| 31 | 2005 | Long | Antonia Grigorova | BUL | 01:19:03 |
| 27 | 2009 | Long | Emily Kemp | CAN | 01:04:05 |
| 79 | 2007 | Long | Feng Jiayi | CHN | 01:36:27 |
| 70 | 2006 | Long | Tena Sakar | CRO | 01:25:46 |
| 4 | 2004 | Long | Jana Panchartková | CZE | 01:03:13 |
| 1 | 2009 | Long | Ida Bobach | DEN | 00:54:12 |
| 32 | 2007 | Long | Ona Rafols Perramon | ESP | 01:11:44 |
| 16 | 2006 | Long | Tiina Laas | EST | 01:08:02 |
| 1 | 2004 | Long | Silja Tarvonen | FIN | 59:51:00 |
| 4 | 2008 | Long | Marine Leloup | FRA | 58:30:00 |
| 3 | 2004 | Long | Alison O'Neil | GBR | 01:02:22 |
| 18 | 2008 | Long | Esther Doetsch | GER | 01:04:43 |
| 92 | 2009 | Long | Tsz Ying Yu | HKG | 01:40:53 |
| 27 | 2007 | Long | Fanni Gyurkó | HUN | 01:10:16 |
| 62 | 2007 | Long | Ciara Largey | IRL | 01:20:55 |
| 31 | 2009 | Long | Nicole Scalet | ITA | 01:05:05 |
| 84 | 2007 | Long | Muiharu Takano | JPN | 02:01:00 |
| 16 | 2008 | Long | Krista Mihailova | LAT | 01:04:12 |
| 18 | 2005 | Long | Edita Martuseviciute | LTU | 01:14:21 |
| 1 | 2005 | Long | Mari Fasting | NOR | 01:03:14 |
| 1 | 2007 | Long | Siri Ulvestad | NOR | 01:00:47 |
| 16 | 2007 | Long | Greta Knarston | NZL | 01:07:46 |
| 23 | 2005 | Long | Agnieszka Grzelak | POL | 01:16:19 |
| 23 | 2009 | Long | Daria Lajn | POL | 01:03:12 |
| 84 | 2009 | Long | Ana Coradinho | POR | 01:34:31 |
| 92 | 2005 | Long | Maria Tuncu | ROM | 01:49:31 |
| 97 | 2009 | Long | Adina Popescu | ROU | 01:48:52 |
| 100 | 2009 | Long | Sarah Pope | RSA | 01:53:43 |
| 5 | 2006 | Long | Tatyana Kozlova | RUS | 01:03:27 |
| 113 | 2004 | Long | Dragana Padjen | SCG | 01:32:26 |
| 108 | 2009 | Long | Tanja Pretnar | SLO | 02:12:53 |
| 2 | 2004 | Long | Veline Stalder | SUI | 01:01:48 |
| 43 | 2004 | Long | Jana Macinská | SVK | 01:14:36 |
| 1 | 2008 | Long | Jenny Lönnkvist | SWE | 55:12:00 |
| 44 | 2009 | Long | Tugba Daye | TUR | 01:10:28 |
| 26 | 2005 | Long | Yaroslava Trygubyak | UKR | 01:17:05 |
| 57 | 2009 | Long | Alison Campbell | USA | 01:15:34 |
Display


