A WOC relay ranking list based on 50 points for the winner, 49 for second place and so on.
| Men | Women | Total | Country |
|---|---|---|---|
| 1116 | 1233 | 2349 | SWE |
| 1179 | 1169 | 2348 | SUI |
| 1149 | 1158 | 2307 | FIN |
| 1156 | 1146 | 2302 | NOR |
| 1121 | 1149 | 2270 | CZE |
| 1056 | 994 | 2050 | GBR |
| 1004 | 918 | 1922 | DEN |
| 896 | 991 | 1887 | HUN |
| 797 | 823 | 1620 | AUS |
| 724 | 653 | 1377 | FRA |
| 785 | 482 | 1267 | AUT |
| 577 | 562 | 1139 | NZL |
| 518 | 578 | 1096 | USA |
| 534 | 518 | 1052 | BUL |
| 562 | 472 | 1034 | CAN |
| 554 | 380 | 934 | JPN |
| 466 | 446 | 912 | RUS |
| 382 | 461 | 843 | FRG |
| 598 | 236 | 834 | POL |
| 531 | 300 | 831 | BEL |
| 398 | 417 | 815 | GER |
| 403 | 363 | 766 | LTU |
| 437 | 301 | 738 | IRL |
| 406 | 313 | 719 | EST |
| 379 | 330 | 709 | LAT |
| 523 | 177 | 700 | ITA |
| 349 | 258 | 607 | UKR |
| 376 | 143 | 519 | SVK |
| 260 | 195 | 455 | ESP |
| 177 | 176 | 353 | GDR |
| 139 | 134 | 273 | URS |
| 157 | 105 | 262 | ROM |
| 165 | 93 | 258 | BLR |
| 101 | 156 | 257 | CHN |
| 143 | 53 | 196 | POR |
| 93 | 79 | 172 | HKG |
| 129 | 32 | 161 | SLO |
| 160 | 0 | 160 | CRO |
| 102 | 54 | 156 | KAZ |
| 156 | 0 | 156 | ISR |
| 130 | 23 | 153 | RSA |
| 61 | 35 | 96 | YUG |
| 60 | 0 | 60 | NED |
| 25 | 28 | 53 | MDA |
| 40 | 0 | 40 | SCG |
| 20 | 0 | 20 | SRB |
| 19 | 0 | 19 | TUR |
Display


