Medal table by country for all WOC races, including individual and relay.
| Gold | Silver | Bronze | Relay Gold | Relay Silver | Relay Bronze | Total | Country |
|---|---|---|---|---|---|---|---|
| 19 | 22 | 22 | 19 | 15 | 10 | 107 | SWE |
| 22 | 24 | 25 | 13 | 9 | 10 | 103 | NOR |
| 9 | 21 | 15 | 9 | 15 | 9 | 78 | FIN |
| 19 | 12 | 10 | 5 | 2 | 8 | 56 | SUI |
| 4 | 4 | 4 | 0 | 3 | 9 | 24 | CZE |
| 2 | 3 | 4 | 2 | 3 | 0 | 14 | RUS |
| 7 | 1 | 2 | 0 | 1 | 0 | 11 | FRA |
| 2 | 2 | 3 | 1 | 1 | 1 | 10 | GBR |
| 2 | 1 | 2 | 1 | 0 | 1 | 7 | DEN |
| 3 | 0 | 0 | 0 | 1 | 2 | 6 | HUN |
| 1 | 2 | 0 | 0 | 0 | 0 | 3 | UKR |
| 1 | 1 | 0 | 0 | 0 | 0 | 2 | AUT |
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | URS |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | ITA |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | AUS |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | GER |
Display


