Results matching your criteria
| Year | Venue | Class | Event | Winner | Country | Time |
|---|---|---|---|---|---|---|
| 1966 | Finland | Men | Long | Aage Hadler | NOR | 96:05 |
| 1966 | Finland | Women | Long | Ulla Lindkvist | SWE | 52:45 |
| 1966 | Finland | Women | Relay | Sweden | SWE | 2:42.58 |
| 1966 | Finland | Men | Relay | Sweden | SWE | 3:51.42 |
| 1968 | Sweden | Men | Long | Karl Johansson | SWE | 108:19 |
| 1968 | Sweden | Women | Long | Ulla Lindkvist | SWE | 64:55 |
| 1968 | Sweden | Women | Relay | Norway | NOR | 3:17.53 |
| 1968 | Sweden | Men | Relay | Sweden | SWE | 4:25.19 |
| 1970 | East Germany | Men | Long | Stig Berge | NOR | 109:46 |
| 1970 | East Germany | Women | Long | Ingrid Hadler | NOR | 70:39 |
| 1970 | East Germany | Women | Relay | Sweden | SWE | 2:32.39 |
| 1970 | East Germany | Men | Relay | Norway | NOR | 3:52.00 |
| 1972 | Czechoslovakia | Men | Long | Aage Hadler | NOR | 95:57 |
| 1972 | Czechoslovakia | Women | Long | Sarolta Monspart | HUN | 77:01 |
| 1972 | Czechoslovakia | Women | Relay | Finland | FIN | 2:33.42 |
| 1972 | Czechoslovakia | Men | Relay | Sweden | SWE | 4:41.37 |
| 1974 | Denmark | Men | Long | Bernt Frilen | SWE | 95:48 |
| 1974 | Denmark | Women | Long | Mona Norgaard | DEN | 63:43 |
| 1974 | Denmark | Women | Relay | Sweden | SWE | 2:51.36 |
| 1974 | Denmark | Men | Relay | Sweden | SWE | 4:49.27 |
| 1976 | Great Britain | Men | Long | Egil Johansen | NOR | 91:22 |
| 1976 | Great Britain | Women | Long | Liisa Veijalainen | FIN | 68:12 |
| 1976 | Great Britain | Women | Relay | Sweden | SWE | 2:42.46 |
| 1976 | Great Britain | Men | Relay | Sweden | SWE | 4:10.41 |
| 1978 | Norway | Men | Long | Egil Johansen | NOR | 91:44 |
| 1978 | Norway | Women | Long | Anne Berit Eid | NOR | 61:40 |
| 1978 | Norway | Women | Relay | Finland | FIN | 2:26.48 |
| 1978 | Norway | Men | Relay | Norway | NOR | 3:55.33 |
| 1979 | Finland | Men | Long | Oyvin Thon | NOR | 96:07 |
| 1979 | Finland | Women | Long | Outi Borgenstrom | FIN | 59:13 |
| 1979 | Finland | Women | Relay | Finland | FIN | 3:00.13 |
| 1979 | Finland | Men | Relay | Sweden | SWE | 4:12.12 |
| 1981 | Switzerland | Men | Long | Oyvin Thon | NOR | 90:05 |
| 1981 | Switzerland | Women | Long | Annichen Kringstad | SWE | 65:47 |
| 1981 | Switzerland | Women | Relay | Sweden | SWE | 3:49.53 |
| 1981 | Switzerland | Men | Relay | Norway | NOR | 4:38.15 |
| 1983 | Hungary | Men | Long | Morten Berglia | NOR | 96:31 |
| 1983 | Hungary | Women | Long | Annichen Kringstad | SWE | 68:32 |
| 1983 | Hungary | Men | LongQualA | Jaroslav Kacmarcik | CZE | 60:10 |
| 1983 | Hungary | Women | LongQualA | Annichen Kringstad | SWE | 44:16 |
| 1983 | Hungary | Men | LongQualB | Bengt Levin | SWE | 60:58 |
| 1983 | Hungary | Women | LongQualB | Kerstin Mansson | SWE | 44:08 |
| 1983 | Hungary | Women | Relay | Sweden | SWE | 3:09.45 |
| 1983 | Hungary | Men | Relay | Norway | NOR | 3:52.39 |
| 1985 | Australia | Men | Long | Kari Sallinen | FIN | 88:08 |
| 1985 | Australia | Women | Long | Annichen Kringstad | SWE | 54:14 |
| 1985 | Australia | Women | Relay | Sweden | SWE | 3:01.21 |
| 1985 | Australia | Men | Relay | Norway | NOR | 3:52.44 |
| 1987 | France | Men | Long | Kent Olsson | SWE | 97:19 |
| 1987 | France | Women | Long | Arja Hannus | SWE | 67:40 |
| 1987 | France | Men | LongQualA | Oyvin Thon | NOR | 60:33 |
| 1987 | France | Women | LongQualA | Brit Volden | NOR | 54:18 |
| 1987 | France | Men | LongQualB | Kent Olsson | SWE | 56:44 |
| 1987 | France | Women | LongQualB | Raghnild Bratberg | NOR | 49:25 |
| 1987 | France | Women | Relay | Norway | NOR | 3:44.04 |
| 1987 | France | Men | Relay | Norway | NOR | 4:11.21 |
| 1989 | Sweden | Men | Long | Petter Thoresen | NOR | 96:16 |
| 1989 | Sweden | Women | Long | Marita Skogum | SWE | 64:06 |
| 1989 | Sweden | Men | LongQualA | Michael Wehlin | SWE | 67:02 |
| 1989 | Sweden | Women | LongQualA | Marita Skogum | SWE | 49:27 |
| 1989 | Sweden | Men | LongQualB | Håkan Eriksson | SWE | 66:32 |
| 1989 | Sweden | Women | LongQualB | Raghnild Bratberg | NOR | 54:57 |
| 1989 | Sweden | Women | Relay | Sweden | SWE | 3:43.46 |
| 1989 | Sweden | Men | Relay | Norway | NOR | 4:06.01 |
| 1991 | Czechoslovakia | Men | Long | Jörgen Mårtensson | SWE | 109:25 |
| 1991 | Czechoslovakia | Women | Long | Katalin Olah | HUN | 79:52 |
| 1991 | Czechoslovakia | Men | Short | Petr Kozak | CZE | 29:20 |
| 1991 | Czechoslovakia | Women | Short | Jana Cieslarova | CZE | 32:09 |
| 1991 | Czechoslovakia | Men | ShortQualA | Alain Berger | SUI | 33:08 |
| 1991 | Czechoslovakia | Women | ShortQualA | Wiebke Karger | GER | 32:28 |
| 1991 | Czechoslovakia | Men | ShortQualB | Bjørnar Valstad | NOR | 31:14 |
| 1991 | Czechoslovakia | Women | ShortQualB | Jana Cieslarova | CZE | 30:45 |
| 1991 | Czechoslovakia | Men | ShortQualC | Jörgen Mårtensson | SWE | 31:05 |
| 1991 | Czechoslovakia | Women | ShortQualC | Christina Blomqvist | SWE | 31:20 |
| 1991 | Czechoslovakia | Men | ShortQualD | Martin Johansson | SWE | 35:13 |
| 1991 | Czechoslovakia | Women | ShortQualD | Ursula Oehy | SUI | 32:51 |
| 1991 | Czechoslovakia | Men | ShortQualE | Valerian Lukianov | URS | 34:01 |
| 1991 | Czechoslovakia | Women | ShortQualE | Frauke Schmitt | GER | 31:34 |
| 1991 | Czechoslovakia | Women | Relay | Sweden | SWE | 3:38.27 |
| 1991 | Czechoslovakia | Men | Relay | Switzerland | SUI | 4:42.37 |
| 1993 | United States | Men | Long | Allan Mogensen | DEN | 87:36 |
| 1993 | United States | Women | Long | Marita Skogum | SWE | 62:27 |
| 1993 | United States | Men | Short | Petter Thoresen | NOR | 22:34 |
| 1993 | United States | Women | Short | Anna Bogren | SWE | 20:39 |
| 1993 | United States | Women | ShortQualA | Katalin Olah | HUN | 21:15 |
| 1993 | United States | Men | ShortQualA | Petter Thoresen | NOR | 24:08 |
| 1993 | United States | Men | ShortQualB | Petri Forsman | FIN | 23:45 |
| 1993 | United States | Women | ShortQualB | Marlena Jansson | SWE | 22:11 |
| 1993 | United States | Men | ShortQualC | Mika Kuisma | FIN | 23:48 |
| 1993 | United States | Women | ShortQualC | Annette Nilsson | SWE | 22:44 |
| 1993 | United States | Men | ShortQualD | Timo Karppinen | FIN | 23:34 |
| 1993 | United States | Women | ShortQualD | Marita Skogum | SWE | 21:58 |
| 1993 | United States | Women | ShortQualE | Sabrina Fesseler | SUI | 22:08 |
| 1993 | United States | Men | ShortQualE | Sixten Sild | EST | 24:48 |
| 1993 | United States | Women | Relay | Sweden | SWE | 2:48.48 |
| 1993 | United States | Men | Relay | Switzerland | SUI | 3:37.16 |
| 1995 | Germany | Men | Long | Jörgen Mårtensson | SWE | 90:19 |
| 1995 | Germany | Women | Long | Katalin Olah | HUN | 65:50 |
| 1995 | Germany | Men | LongQualA | Carsten Jørgensen | DEN | 62:00 |
| 1995 | Germany | Women | LongQualA | Marlena Jansson | SWE | 48:55 |
| 1995 | Germany | Men | LongQualB | Jörgen Mårtensson | SWE | 58:49 |
| 1995 | Germany | Women | LongQualB | Marcela Kubatkova | CZE | 49:50 |
| 1995 | Germany | Men | Short | Yuri Omeltchenko | UKR | 30:25 |
| 1995 | Germany | Women | Short | Marie-Luce Romanens | SUI | 28:55 |
| 1995 | Germany | Men | ShortQualA | Johan Ivarsson | SWE | 31:21 |
| 1995 | Germany | Women | ShortQualA | Katalin Olah | HUN | 29:01 |
| 1995 | Germany | Men | ShortQualB | Robert Banach | POL | 31:48 |
| 1995 | Germany | Women | ShortQualB | Anette Granstedt | SWE | 28:12 |
| 1995 | Germany | Men | ShortQualC | Ants Grende | LAT | 32:13 |
| 1995 | Germany | Women | ShortQualC | Yvette Hague | GBR | 27:07 |
| 1995 | Germany | Men | ShortQualD | Thomas Bührer | SUI | 31:09 |
| 1995 | Germany | Women | ShortQualD | Vroni König | SUI | 27:50 |
| 1995 | Germany | Women | Relay | Finland | FIN | 2:50.33 |
| 1995 | Germany | Men | Relay | Switzerland | SUI | 3:34.21 |
| 1997 | Norway | Men | Long | Petter Thoresen | NOR | 100:16 |
| 1997 | Norway | Women | Long | Hanne Staff | NOR | 72:56 |
| 1997 | Norway | Men | LongQualA | Petter Thoresen | NOR | 59:11 |
| 1997 | Norway | Women | LongQualA | Anniina Paronen | FIN | 42:08 |
| 1997 | Norway | Men | LongQualB | Timo Karppinen | FIN | 57:13 |
| 1997 | Norway | Women | LongQualB | Marlena Jansson | SWE | 41:55 |
| 1997 | Norway | Men | Short | Janne Salmi | FIN | 26:05 |
| 1997 | Norway | Women | Short | Lucie Böhm | AUT | 25:15 |
| 1997 | Norway | Men | ShortQualA | Bjørnar Valstad | NOR | 25:26 |
| 1997 | Norway | Women | ShortQualA | Johanna Asklöf | FIN | 24:48 |
| 1997 | Norway | Men | ShortQualB | Timo Karppinen | FIN | 24:42 |
| 1997 | Norway | Women | ShortQualB | Yvette Hague | GBR | 23:19 |
| 1997 | Norway | Men | ShortQualC | Mikael Boström | FIN | 25:45 |
| 1997 | Norway | Women | ShortQualC | Anna Bogren | SWE | 22:40 |
| 1997 | Norway | Men | ShortQualD | Janne Salmi | FIN | 25:00 |
| 1997 | Norway | Women | ShortQualD | Lucie Böhm | AUT | 24:01 |
| 1997 | Norway | Women | Relay | Sweden | SWE | 2:51.41 |
| 1997 | Norway | Men | Relay | Denmark | DEN | 4:18.58 |
| 1999 | Great Britain | Men | Long | Björnar Valstad | NOR | 97:24 |
| 1999 | Great Britain | Women | Long | Kirsi Bostrom | FIN | 77:56 |
| 1999 | Great Britain | Men | LongQualA | Petter Thoresen | NOR | 62:41 |
| 1999 | Great Britain | Women | LongQualA | Birgitte Husebye | NOR | 51:16 |
| 1999 | Great Britain | Men | LongQualB | Jimmy Birklin | SWE | 64:32 |
| 1999 | Great Britain | Women | LongQualB | Katarina Borg | SWE | 47:21 |
| 1999 | Great Britain | Men | Short | Jorgen Rostrup | NOR | 25:48 |
| 1999 | Great Britain | Women | Short | Yvette Baker | GBR | 25:55 |
| 1999 | Great Britain | Men | ShortQualA | Rudolf Ropek | CZE | 31:32 |
| 1999 | Great Britain | Women | ShortQualA | Hanne Staff | NOR | 31:44 |
| 1999 | Great Britain | Men | ShortQualB | Allan Mogensen | DEN | 31:15 |
| 1999 | Great Britain | Women | ShortQualB | Vroni König-Salmi | SUI | 34:16 |
| 1999 | Great Britain | Men | ShortQualC | Jani Lakanen | FIN | 31:21 |
| 1999 | Great Britain | Women | ShortQualC | Yvette Baker | GBR | 29:17 |
| 1999 | Great Britain | Men | ShortQualD | Matthias Niggli | SUI | 34:03 |
| 1999 | Great Britain | Women | ShortQualD | Johanna Asklöf | SWE | 32:38 |
| 1999 | Great Britain | Women | Relay | Norway | NOR | 2:55.56 |
| 1999 | Great Britain | Men | Relay | Norway | NOR | 3:21.50 |
| 2001 | Finland | Men | Long | Jørgen Rostrup | NOR | 89:43 |
| 2001 | Finland | Women | Long | Simone Luder | SUI | 74:57 |
| 2001 | Finland | Men | LongQualA | Tobias Andersson | SWE | 53:18 |
| 2001 | Finland | Women | LongQualA | Yvette Baker | GBR | 42:58 |
| 2001 | Finland | Men | LongQualB | Mats Troeng | SWE | 53:22 |
| 2001 | Finland | Women | LongQualB | Emma Engstrand | SWE | 41:23 |
| 2001 | Finland | Men | Short | Pasi Ikonen | FIN | 23:41 |
| 2001 | Finland | Women | Short | Hanne Staff | NOR | 25:41 |
| 2001 | Finland | Men | ShortQualA | Pasi Ikonen | FIN | 21:57 |
| 2001 | Finland | Women | ShortQualA | Gunilla Svärd | SWE | 24:19 |
| 2001 | Finland | Men | ShortQualB | Carsten Jørgensen | DEN | 23:42 |
| 2001 | Finland | Women | ShortQualB | Anette Granstedt | SWE | 22:36 |
| 2001 | Finland | Men | ShortQualC | Valentin Novikov | RUS | 23:10 |
| 2001 | Finland | Women | ShortQualC | Vroni König-Salmi | SUI | 24:11 |
| 2001 | Finland | Men | ShortQualD | Jörgen Rostrup | NOR | 22:28 |
| 2001 | Finland | Women | ShortQualD | Simone Luder | SUI | 24:28 |
| 2001 | Finland | Men | Sprint | Jimmy Birklin | SWE | 10:55.9 |
| 2001 | Finland | Women | Sprint | Vroni König-Salmi | SUI | 10:54.9 |
| 2001 | Finland | Women | Relay | Finland | FIN | 2:37.01 |
| 2001 | Finland | Men | Relay | Finland | FIN | 2:48.53 |
| 2003 | Switzerland | Men | Long | Thomas Bührer | SUI | 108:2 |
| 2003 | Switzerland | Women | Long | Simone Luder | SUI | 86:14 |
| 2003 | Switzerland | Men | LongQualA | Mikhail Mamleev | RUS | 67:43 |
| 2003 | Switzerland | Women | LongQualA | Marie-Luce Romanens | SUI | 52:04 |
| 2003 | Switzerland | Men | LongQualB | Yuri Omeltchenko | UKR | 68:08 |
| 2003 | Switzerland | Women | LongQualB | Karolina A Höjsgaard | SWE | 56:01 |
| 2003 | Switzerland | Men | LongQualC | Bjørnar Valstad | NOR | 69:36 |
| 2003 | Switzerland | Women | LongQualC | Simone Luder | SUI | 43:05 |
| 2003 | Switzerland | Men | Middle | Thierry Gueorgiou | FRA | 30:08 |
| 2003 | Switzerland | Women | Middle | Simone Luder | SUI | 32:40 |
| 2003 | Switzerland | Men | MiddleQualA | Thierry Gueorgiou | FRA | 21:27 |
| 2003 | Switzerland | Women | MiddleQualA | Simone Luder | SUI | 25:06 |
| 2003 | Switzerland | Men | MiddleQualB | Marian Davidik | SVK | 22:36 |
| 2003 | Switzerland | Women | MiddleQualB | Hanne Staff | NOR | 25:06 |
| 2003 | Switzerland | Men | MiddleQualC | Troy De Haas | AUS | 23:49 |
| 2003 | Switzerland | Women | MiddleQualC | Anette Granstedt | SWE | 25:14 |
| 2003 | Switzerland | Men | Sprint | Jamie Stevenson | GBR | 12:43.70 |
| 2003 | Switzerland | Women | Sprint | Simone Luder | SUI | 13:21.30 |
| 2003 | Switzerland | Women | Relay | Switzerland | SUI | 1:57.40 |
| 2003 | Switzerland | Men | Relay | Sweden | SWE | 1:58.42 |
| 2004 | Sweden | Men | Long | Björnar Valstad | NOR | 105:25.3 |
| 2004 | Sweden | Women | Long | Karolina A Höjsgaard | SWE | 82:25.4 |
| 2004 | Sweden | Men | LongQualA | Marius Mazulis | LTU | 62:16.6 |
| 2004 | Sweden | Women | LongQualA | Marika Mikkola | FIN | 45:34.5 |
| 2004 | Sweden | Men | LongQualB | Mats Haldin | FIN | 60:03.9 |
| 2004 | Sweden | Women | LongQualB | Heli Jukkola | FIN | 45:52.5 |
| 2004 | Sweden | Men | LongQualC | Kalle Dalin | SWE | 61:13.9 |
| 2004 | Sweden | Women | LongQualC | Karolina A Höjsgaard | SWE | 45:23.4 |
| 2004 | Sweden | Men | Middle | Thierry Gueorgiou | FRA | 32:45.9 |
| 2004 | Sweden | Women | Middle | Hanne Staff | NOR | 33:03.1 |
| 2004 | Sweden | Men | MiddleQualA | Valentin Novikov | RUS | 26:17.6 |
| 2004 | Sweden | Women | MiddleQualA | Jenny Johansson | SWE | 25:23.6 |
| 2004 | Sweden | Men | MiddleQualB | Thierry Gueorgiou | FRA | 25:54.0 |
| 2004 | Sweden | Women | MiddleQualB | Simone Niggli-Luder | SUI | 24:09.4 |
| 2004 | Sweden | Men | MiddleQualC | Holger Hott Johansen | NOR | 25:56.6 |
| 2004 | Sweden | Women | MiddleQualC | Minna Kauppi | FIN | 25:12.0 |
| 2004 | Sweden | Men | Sprint | Niclas Jonasson | SWE | 13:06 |
| 2004 | Sweden | Women | Sprint | Simone Niggli-Luder | SUI | 12:32 |
| 2004 | Sweden | Men | SprintQualA | Pavlo Ushkvarok | UKR | 12:01.0 |
| 2004 | Sweden | Women | SprintQualA | Simone Niggli-Luder | SUI | 11:07 |
| 2004 | Sweden | Men | SprintQualB | Grant Bluett | AUS | 11:38 |
| 2004 | Sweden | Women | SprintQualB | Ieva Sargautyte | LTU | 11:22 |
| 2004 | Sweden | Men | SprintQualC | Mikhail Mamleev | RUS | 11:40 |
| 2004 | Sweden | Women | SprintQualC | Emma Engstrand | SWE | 11:48 |
| 2004 | Sweden | Women | Relay | Sweden | SWE | 1:53.41 |
| 2004 | Sweden | Men | Relay | Norway | NOR | 2:08.08 |
| 2005 | Japan | Men | Long | Andrey Khramov | RUS | 97:22 |
| 2005 | Japan | Women | Long | Simone Niggli | SUI | 73:23 |
| 2005 | Japan | Men | LongQualA | Marc Lauenstein | SUI | 59:32 |
| 2005 | Japan | Women | LongQualA | Marianne Andersen | NOR | 51:24 |
| 2005 | Japan | Men | LongQualB | Andrey Khramov | RUS | 63:21 |
| 2005 | Japan | Women | LongQualB | Simone Niggli | SUI | 47:07 |
| 2005 | Japan | Men | LongQualC | Jani Lakanen | FIN | 62:33 |
| 2005 | Japan | Women | LongQualC | Vroni König-Salmi | SUI | 48:24 |
| 2005 | Japan | Men | Middle | Thierry Gueorgiou | FRA | 33:00.3 |
| 2005 | Japan | Women | Middle | Simone Niggli | SUI | 32:46.3 |
| 2005 | Japan | Men | MiddleQualA | Anders Nordberg | NOR | 28:07 |
| 2005 | Japan | Women | MiddleQualA | Martina Fritschy | SUI | 28:16 |
| 2005 | Japan | Men | MiddleQualB | Thierry Gueorgiou | FRA | 26:28 |
| 2005 | Japan | Women | MiddleQualB | Simone Niggli | SUI | 25:45 |
| 2005 | Japan | Men | MiddleQualC | Damien Renard | FRA | 28:52 |
| 2005 | Japan | Women | MiddleQualC | Minna Kauppi | FIN | 27:22 |
| 2005 | Japan | Men | Sprint | Emil Wingstedt | SWE | 14:31.0 |
| 2005 | Japan | Women | Sprint | Simone Niggli | SUI | 14:02.7 |
| 2005 | Japan | Men | SprintQualA | Emil Wingstedt | SWE | 15:52 |
| 2005 | Japan | Women | SprintQualA | Heli Jukkola | FIN | 16:35 |
| 2005 | Japan | Men | SprintQualB | Matthias Merz | SUI | 15:51 |
| 2005 | Japan | Women | SprintQualB | Simone Niggli | SUI | 14:54 |
| 2005 | Japan | Men | SprintQualC | Chris Terkelsen | DEN | 14:57 |
| 2005 | Japan | Women | SprintQualC | Vroni König-Salmi | SUI | 15:27 |
| 2005 | Japan | Women | Relay | Switzerland | SUI | 2:07.46 |
| 2005 | Japan | Men | Relay | Norway | NOR | 2:16.48 |
| 2006 | Denmark | Men | Long | Jani Lakanen | FIN | 105:01.0 |
| 2006 | Denmark | Women | Long | Simone Niggli-Luder | SUI | 79:50.4 |
| 2006 | Denmark | Men | LongQualA | Jani Lakanen | FIN | 00:58:21:10 |
| 2006 | Denmark | Women | LongQualA | Tanya Ryabkina | RUS | 00:48:57:30 |
| 2006 | Denmark | Men | LongQualB | Valentin Novikov | RUS | 01:00:52:40 |
| 2006 | Denmark | Women | LongQualB | Simone Niggli-Luder | SUI | 00:47:27:60 |
| 2006 | Denmark | Men | LongQualC | Anders Nordberg | NOR | 01:00:55:90 |
| 2006 | Denmark | Women | LongQualC | Heli Jukkola | FIN | 00:47:50:20 |
| 2006 | Denmark | Men | Middle | Holger Hott Johansen | NOR | 35:49.4 |
| 2006 | Denmark | Women | Middle | Simone Niggli-Luder | SUI | 33:58.1 |
| 2006 | Denmark | Men | MiddleQualA | Matthias Merz | SUI | 28:40,5 |
| 2006 | Denmark | Women | MiddleQualA | Minna Kauppi | FIN | 28:58,8 |
| 2006 | Denmark | Men | MiddleQualB | Jarkko Huovila | FIN | 27:26,8 |
| 2006 | Denmark | Women | MiddleQualB | Helena Jansson | SWE | 31:44,1 |
| 2006 | Denmark | Men | MiddleQualC | Thierry Gueorgiou | FRA | 27:00,9 |
| 2006 | Denmark | Women | MiddleQualC | Simone Niggli-Luder | SUI | 29:07,3 |
| 2006 | Denmark | Men | Sprint | Emil Wingstedt | SWE | 13:35.3 |
| 2006 | Denmark | Women | Sprint | Hanny Allston | AUS | 13:13.3 |
| 2006 | Denmark | Men | SprintQualA | Emil Wingstedt | SWE | 13:55,0 |
| 2006 | Denmark | Women | SprintQualA | Anne Margrethe Hausken | NOR | 14:32,3 |
| 2006 | Denmark | Men | SprintQualB | Daniel Hubmann | SUI | 14:11,4 |
| 2006 | Denmark | Women | SprintQualB | Minna Kauppi | FIN | 14:45,3 |
| 2006 | Denmark | Men | SprintQualC | Fabian Hertner | SUI | 15:11,4 |
| 2006 | Denmark | Women | SprintQualC | Simone Niggli-Luder | SUI | 13:55,8 |
| 2006 | Denmark | Women | Relay | Finland | FIN | 2:21.05 |
| 2006 | Denmark | Men | Relay | Russia | RUS | 2:11.41 |
| 2007 | Ukraine | Men | Sprint | Thierry Gueorgiou | FRA | 14:44.0 |
| 2007 | Ukraine | Women | Sprint | Simone Niggli | SUI | 12:06.9 |
| 2007 | Ukraine | Men | SprintQualA | Peter Öberg | SWE | 12:53 |
| 2007 | Ukraine | Women | SprintQualA | Ingunn Hultgreen Weltzien | NOR | 11:56 |
| 2007 | Ukraine | Men | SprintQualB | Yuri Omeltchenko | UKR | 13:02 |
| 2007 | Ukraine | Women | SprintQualB | Heli Jukkola | FIN | 11:52 |
| 2007 | Ukraine | Men | SprintQualC | Thierry Gueorgiou | FRA | 12:15 |
| 2007 | Ukraine | Women | SprintQualC | Simone Niggli | SUI | 11:34 |
| 2007 | Ukraine | Men | Long | Matthias Merz | SUI | 104:28 |
| 2007 | Ukraine | Women | Long | Minna Kauppi/Heli Jukkola | FIN | 80:17 |
| 2007 | Ukraine | Men | LongQualA | Marc Lauenstein | SUI | 57:40 |
| 2007 | Ukraine | Women | LongQualA | Simone Niggli | SUI | 43:25 |
| 2007 | Ukraine | Men | LongQualB | Matthias Merz | SUI | 54:36 |
| 2007 | Ukraine | Women | LongQualB | Lea Mueller | SUI | 46:36 |
| 2007 | Ukraine | Men | LongQualC | Philippe Adamski | FRA | 57:28 |
| 2007 | Ukraine | Women | LongQualC | Anne Margrethe Hausken | NOR | 47:52 |
| 2007 | Ukraine | Men | Middle | Thierry Gueorgiou | FRA | 32:21 |
| 2007 | Ukraine | Women | Middle | Simone Niggli | SUI | 32:13 |
| 2007 | Ukraine | Men | MiddleQualA | Valentin Novikov | RUS | 28:54 |
| 2007 | Ukraine | Women | MiddleQualA | Tatiana Riabkina | RUS | 26:52 |
| 2007 | Ukraine | Men | MiddleQualB | Thierry Gueorgiou | FRA | 26:02 |
| 2007 | Ukraine | Women | MiddleQualB | Heli Jukkola | FIN | 26:43 |
| 2007 | Ukraine | Men | MiddleQualC | Daniel Hubmann | SUI | 26:44 |
| 2007 | Ukraine | Women | MiddleQualC | Helena Jansson | SWE | 26:28 |
| 2007 | Ukraine | Women | Relay | Finland | FIN | 1:46:35 |
| 2007 | Ukraine | Men | Relay | Russia | RUS | 2:10:26 |
| 2008 | Czech Republic | Men | SprintQualA | Alexander Lubina | GER | 10:52 |
| 2008 | Czech Republic | Women | SprintQualA | Matthias Müller | SUI | 10:48 |
| 2008 | Czech Republic | Men | SprintQualB | Daniel Hubmann | SUI | 10:58 |
| 2008 | Czech Republic | Women | SprintQualB | Helena Jansson | SWE | 11:07 |
| 2008 | Czech Republic | Men | SprintQualC | Signe Soes | DEN | 11:07 |
| 2008 | Czech Republic | Women | SprintQualC | Dana Brožková | CZE | 11:23 |
| 2008 | Czech Republic | Men | Sprint | Andrey Khramov | RUS | 13:36.9 |
| 2008 | Czech Republic | Women | Sprint | Anne Margrethe Hausken | NOR | 12:42.2 |
| 2008 | Czech Republic | Men | LongQualA | Mats Troeng | SWE | 61:46 |
| 2008 | Czech Republic | Women | LongQualA | Signe Soes/Helena Jansson | DEN | 48:09 |
| 2008 | Czech Republic | Men | LongQualB | David Schneider | SUI | 60:47 |
| 2008 | Czech Republic | Women | LongQualB | Annika Billstam | SWE | 49:26 |
| 2008 | Czech Republic | Men | LongQualC | Daniel Hubmann | SUI | 60:45 |
| 2008 | Czech Republic | Women | LongQualC | Minna Kauppi | FIN | 47:14 |
| 2008 | Czech Republic | Men | Middle | Thierry Gueorgiou | FRA | 33:49 |
| 2008 | Czech Republic | Women | Middle | Minna Kauppi | FIN | 32:35 |
| 2008 | Czech Republic | Men | MiddleQualA | Thierry Gueorgiou | FRA | 25:12 |
| 2008 | Czech Republic | Women | MiddleQualA | Lina Persson | SWE | 25:16 |
| 2008 | Czech Republic | Men | MiddleQualB | Baptiste Rollier | SUI | 27:57 |
| 2008 | Czech Republic | Women | MiddleQualB | Inga Dambe | LAT | 26:44 |
| 2008 | Czech Republic | Men | MiddleQualC | Mikhail Mamleev | ITA | 25:43 |
| 2008 | Czech Republic | Women | MiddleQualC | Anne Margrethe Hausken | NOR | 26:12 |
| 2008 | Czech Republic | Men | Long | Daniel Hubmann | SUI | 106:08 |
| 2008 | Czech Republic | Women | Long | Dana Brožková | CZE | 84:26 |
| 2008 | Czech Republic | Men | Relay | Great Britain | GBR | 138.17 |
| 2008 | Czech Republic | Women | Relay | Finland | FIN | 133.14 |
| 2009 | Hungary | Men | SprintQualA | Matthias Mueller | SUI | 14:28 |
| 2009 | Hungary | Women | SprintQualA | Elise Egseth | NOR | 15:55 |
| 2009 | Hungary | Men | SprintQualB | Fabian Hertner | SUI | 14:34 |
| 2009 | Hungary | Women | SprintQualB | Helena Jansson | SWE | 16:00 |
| 2009 | Hungary | Men | SprintQualC | Olav Lundanes | NOR | 14:40 |
| 2009 | Hungary | Women | SprintQualC | Minna Kauppi | FIN | 16:09 |
| 2009 | Hungary | Men | Sprint | Andrey Khramov | RUS | 15:10 |
| 2009 | Hungary | Women | Sprint | Helena Jansson | SWE | 15:07 |
| 2009 | Hungary | Men | LongQualA | Graham Gristwood | GBR | 60:05 |
| 2009 | Hungary | Women | LongQualA | Minna Kauppi | FIN | 45:47 |
| 2009 | Hungary | Men | LongQualB | Baptiste Rollier | SUI | 58:57 |
| 2009 | Hungary | Women | LongQualB | Simone Niggli | SUI | 47:22 |
| 2009 | Hungary | Men | LongQualC | Thierry Gueorgiou | FRA | 58:01 |
| 2009 | Hungary | Women | LongQualC | Marianne Andersen | NOR | 48:17 |
| 2009 | Hungary | Men | Middle | Thierry Gueorgiou | FRA | 37:14 |
| 2009 | Hungary | Women | Middle | Dana Brožková | CZE | 37:09 |
| 2009 | Hungary | Men | MiddleQualA | Pavlo Ushkvarok | UKR | 26:39 |
| 2009 | Hungary | Women | MiddleQualA | Simone Niggli | SUI | 26:46 |
| 2009 | Hungary | Men | MiddleQualB | Matthias Merz | SUI | 25:47 |
| 2009 | Hungary | Women | MiddleQualB | Marianne Andersen | NOR | 27:01 |
| 2009 | Hungary | Men | MiddleQualC | Valentin Novikov | RUS | 26:11 |
| 2009 | Hungary | Women | MiddleQualC | Lea Mueller | SUI | 28:15 |
| 2009 | Hungary | Men | Long | Daniel Hubmann | SUI | 96:31 |
| 2009 | Hungary | Women | Long | Simone Niggli | SUI | 77:26 |
| 2009 | Hungary | Men | Relay | Switzerland | SUI | 142:48 |
| 2009 | Hungary | Women | Relay | Norway | NOR | 133:10 |
Display


