For more details see the nopesport discussion.
Position Name Class Club OldTotal Factor NewTotal Events
1 Oliver Johnson M21L SYO 7766 1 7766 6
2 Graham Gristwood M21L OD 7686 1 7686 6
3 Oleg Chepelin M21L GRAMP 7561 1 7561 6
4 Scott Fraser M21L INT 7548 1 7548 6
5 Matthew Speake M21L EBOR 7520 1 7520 6
6 Duncan Archer M21L CLOK 7519 1 7519 6
7 Marcus Pinker M21L FVO 7440 1 7440 6
8 Nick Barrable M21L SYO 7400 1 7400 6
9 Ewan McCarthy M21L BASOC 7391 1 7391 6
10 Tuomas Tala(M35) M21L TVOC 7390 1 7390 6
11 Michael Sprot M21L SYO 7381 1 7381 6
12 Duncan Coombs(M20) M21L MAROC 7381 1 7381 6
13 Neil Northrop M21L SYO 7363 1 7363 6
14 Murray Strain M21L INT 7342 1 7342 6
15 David Godfree M21L INT 7317 1 7317 6
16 Clive Hallett M40L BOK 8153 0.89 7256 6
17 Rob Baker M21L SYO 7252 1 7252 6
18 Andrew Preston M21L SYO 7200 1 7200 6
19 Anthony Squire M21L INT 7191 1 7191 6
20 David Roome M21L SROC 7174 1 7174 6
21 Brendan Bolland(M35) M21L WAROC 7157 1 7157 6
22 Steve Nicholson M35L FVO 7690 0.93 7152 6
23 Charlie Adams M40L SYO 8034 0.89 7150 6
24 James Tullie M21L RR 7140 1 7140 6
25 Alastair Buckley M21L SYO 7136 1 7136 6
26 James Logue M35L NWOC 7663 0.93 7127 6
27 Hector Haines(M18) M21L AIRE 7093 1 7093 6
28 Martin Ward(M40) M35L SPOOK 7620 0.93 7087 6
29 Ben Hartman M35L INT 7583 0.93 7052 6
30 Joe Mercer(M20) M21L AIRE 7051 1 7051 6
31 Martin Bagness M45L WAROC 8388 0.84 7046 6
32 Douglas Tullie M20L RR 7545 0.93 7017 6
33 Clive Hallett(M40) M21L BOK 7001 1 7001 6
34 Dave Robertson M40L CLYDE 7860 0.89 6995 6
35 Jason Inman M35L FVO 7513 0.93 6987 6
36 Jeremy Edwards M21L WAROC 6972 1 6972 6
37 Ben Chesters M21L SARUM 6969 1 6969 6
38 Paul Couldridge M21L BAOC 6938 1 6938 6
39 John Duckworth M40L DVO 7773 0.89 6918 6
40 Roger Goddard M21L WAROC 6907 1 6907 6
41 David Rollins M40L BAOC 7758 0.89 6905 6
42 Daniel Halliday M21L OD 6896 1 6896 6
43 Richard Robinson M21L NOC 6892 1 6892 6
44 Quentin Harding M45L SROC 8159 0.84 6854 6
45 John Rocke M20L LEI 7360 0.93 6845 6
46 Richard Barrett M35L BAOC 7348 0.93 6834 6
47 David Schorah M20L DEE 7347 0.93 6833 6
48 Edmund Kelleher M21L OD 6831 1 6831 6
49 Nicholas Morgan M21L OD 6828 1 6828 6
50 Mark Chapman M40L SYO 7648 0.89 6807 6
51 Fraser Purves M35L FVO 7315 0.93 6803 6
52 Andrew Powell M21L NOC 6800 1 6800 6
53 Charlie Adams(M40) M21L SYO 6795 1 6795 6
54 Alan Velecky(M40) M21L SO 6793 1 6793 6
55 Patrick Walder(M35) M21L CLYDE 6789 1 6789 6
56 Graham Watson M40L AIRE 7626 0.89 6787 6
57 Richard Guillaume M21L SYO 6781 1 6781 6
58 Kevin Harding M45L HH 8071 0.84 6780 6
59 Michael Barnby M21L WCH 6776 1 6776 6
60 Ben Stevens M20L AIRE 7274 0.93 6765 6
61 Rob Palmer M21L NOC 6763 1 6763 6
62 Andrew Thorpe M35L EPOC 7260 0.93 6752 6
63 Andrew Monro M35L EBOR 7255 0.93 6747 6
64 Tom Horton M21L HOC 6745 1 6745 6
65 Nigel Bunn M40L TVOC 7572 0.89 6739 6
66 Iain Botheroyd M35L OD 7243 0.93 6736 6
67 Andrew Hyslop M45L WAROC 8015 0.84 6733 6
68 Richard Barrett(M35) M21L BAOC 6729 1 6729 6
69 Graeme Ackland M45L INT 8009 0.84 6728 6
70 Edward Catmur M21L SLOW 6720 1 6720 6
71 Roger Thetford M45L TVOC 7990 0.84 6712 6
72 Mark Saunders(M45) M21L BOK 6710 1 6710 6
73 Tim Tett M45L SYO 7975 0.84 6699 6
74 Steven Barrett M45L FVO 7964 0.84 6690 6
75 Shane Lynch M21L WAROC 6689 1 6689 6
76 Mark Saunders M45L BOK 7956 0.84 6683 6
77 Colin Smith M40L SYO 7507 0.89 6681 6
78 Peter Forester M21L NOC 6674 1 6674 6
79 James Williams M21L EPOC 6673 1 6673 6
80 Ross McLennan M21L CLYDE 6657 1 6657 6
81 Tim Britton M21L WIM 6655 1 6655 6
82 John Hartley M21L WSX 6648 1 6648 6
83 Darrell High M35L SO 7136 0.93 6636 6
84 Ben Stevens(M20) M21L AIRE 6632 1 6632 6
85 Jonathan Emberton M45L EPOC 7861 0.84 6603 6
86 Jeff Green M35L CHIG 7083 0.93 6587 6
87 Steve Keyes M45L SN 7805 0.84 6556 6
88 John Emeleus M35L KFO 7049 0.93 6556 6
89 Robert Little M21L WCH 6551 1 6551 6
90 Simon Patton(M40) M35L FVO 7033 0.93 6541 6
91 Roger Thetford(M45) M21L TVOC 6534 1 6534 6
92 Geoffrey Ellis M21L RAFO 6526 1 6526 6
93 Martin Dean M50L FVO 8253 0.79 6520 6
94 James Clemence M45L SWOC 7754 0.84 6513 6
95 Richard Dearden M35L HOC 7002 0.93 6512 6
96 David Sprot M21L SYO 6491 1 6491 6
97 Ian Hargreaves M21L KERNO 6487 1 6487 6
98 Colin Dickson M50L BAOC 8193 0.79 6472 6
99 Phil Scarf M40L EPOC 7267 0.89 6468 6
100 Robert Campbell(M40) M21L CLOK 6459 1 6459 6
101 Niall Bourke M21L AIRE 6445 1 6445 6
102 Paul McClellan M35L BAOC 6919 0.93 6435 6
103 Keith Masson M45L MV 7628 0.84 6408 6
104 Iain Smith-Ward M35L LOC 6889 0.93 6407 6
105 Michael Belshaw M45L BAOC 7625 0.84 6405 6
106 Evgueni Chepelin M45L GRAMP 7623 0.84 6403 6
107 Keith Masson(M45) M21L MV 6402 1 6402 6
108 Matthew Dickinson M21L DVO 6395 1 6395 6
109 Steve Webb M45L AIRE 7608 0.84 6391 6
110 Chris Sanderson M45L BAOC 7604 0.84 6387 6
111 John Tullie M50L RR 8081 0.79 6384 6
112 Duncan Francis M45L FVO 7597 0.84 6381 6
113 Tony Burton(M40) M21L MV 6380 1 6380 6
114 Tony Burton M40L MV 7161 0.89 6373 6
115 Donald Petrie M50L CLYDE 8060 0.79 6367 6
116 James Lyne M20L SOS 6836 0.93 6357 6
117 Ian Renfrew M35L NOR 6836 0.93 6357 6
118 Tim Nash M40L GRAMP 7137 0.89 6352 6
119 John Noblett M45L WCOC 7555 0.84 6346 6
120 Robin Orr M45L CLYDE 7552 0.84 6344 6
121 David Currie M21L SOC 6342 1 6342 6
122 Matthias Mahr M21L SLOW 6340 1 6340 6
123 Graeme Ackland(M45) M21L INT 6332 1 6332 6
124 Steve Long M45L TVOC 7537 0.84 6331 6
125 Rhys Manning M21L SWOC 6323 1 6323 6
126 Mike Greenwood M45L GRAMP 7524 0.84 6320 6
127 Alan Irving M40L WCOC 7100 0.89 6319 6
128 Paul Thornton M45L CLOK 7516 0.84 6313 6
129 Jonny Kendall M21L EBOR 6311 1 6311 6
130 Matthew Lyle M20L BOK 6786 0.93 6311 6
131 Steve Watkins(M35) M21L AIRE 6283 1 6283 6
132 Andrew Bradley M40L WCOC 7041 0.89 6266 6
133 Jon Hollingdale M40L TVOC 7041 0.89 6266 6
134 Nick Green M21L NATO 6254 1 6254 6
135 Alastair Mackenzie M45L CLOK 7426 0.84 6238 6
136 Liam Corner M35L MDOC 6702 0.93 6233 6
137 Jon Cross M40L FVO 6997 0.89 6227 6
138 Paul Nixon M21L SLOW 6227 1 6227 6
139 John Rye M50L RMOC 7878 0.79 6224 6
140 Axel Blomquist(M55) M50L BAOC 7871 0.79 6218 6
141 Peter Haynes M45L SLOW 7402 0.84 6218 6
142 James Crawford M50L GO 7854 0.79 6205 6
143 Peter Chapman M40L SO 6966 0.89 6200 6
144 Phil Marsland M40L SLOW 6964 0.89 6198 6
145 Nick Howlett M40L LOC 6961 0.89 6195 6
146 Axel Blomquist M55L BAOC 8359 0.74 6186 6
147 Peter Haines M50L AIRE 7810 0.79 6170 6
148 Kevin Hagley M45L DEVON 7344 0.84 6169 6
149 Neil Crickmore M45L SO 7343 0.84 6168 6
150 Charles Mayes M40L CLOK 6928 0.89 6166 6
151 David Eades M40L INT 6925 0.89 6163 6
152 Matthew Rooke M20L OD 6619 0.93 6156 6
153 Alistair Wood(M55) M50L AIRE 7791 0.79 6155 6
154 Stephen Lang M35L MDOC 6618 0.93 6155 6
155 Simon Errington M40L HH 6912 0.89 6152 6
156 David Harrison M45L SYO 7314 0.84 6144 6
157 Andy Thornton M45L MDOC 7312 0.84 6142 6
158 Jon Hateley M40L DEE 6899 0.89 6140 6
159 Eddie Harwood M55L MOR 8291 0.74 6135 6
160 Simon Evans M21L SLOW 6135 1 6135 6
161 Brian Ward M45L HALO 7302 0.84 6134 6
162 Simon Gardner M20L WAOC 6595 0.93 6133 6
163 Gary Longhurst M45L FVO 7285 0.84 6119 6
164 Martin Skinner M40L WCOC 6862 0.89 6107 6
165 Ed Nicholas M21L EUOC 6105 1 6105 6
166 Martin Smith M45L LOC 7265 0.84 6103 6
167 Robert Bloor M45L INT 7264 0.84 6102 6
168 Keith Tonkin M45L GO 7264 0.84 6102 6
169 Ian Maynard M45L HAVOC 7262 0.84 6100 6
170 R Baxter M35L SYO 6553 0.93 6094 6
171 Vincent Joyce M50L SO 7711 0.79 6092 6
172 Kevin Lomas M50L NOC 7711 0.79 6092 6
173 Simon Thompson M40L MDOC 6839 0.89 6087 6
174 Craig Blackford M35L BADO 6542 0.93 6084 6
175 Alastair Doyle M50L GO 7689 0.79 6074 6
176 Jonathan Lagoe M50L LOC 7687 0.79 6073 6
177 Alistair Wood M55L AIRE 8201 0.74 6069 6
178 Steve Hinshelwood M40L WAOC 6810 0.89 6061 6
179 Steve Corrigan M45L EBOR 7215 0.84 6061 6
180 Neil Crickmore(M45) M40L SO 6809 0.89 6060 6
181 Mikhail Gryaznevich M50L TVOC 7664 0.79 6055 6
182 Dean Field M40L EBOR 6802 0.89 6054 6
183 Kenneth Daly M45L INT 7201 0.84 6049 6
184 Gavin Clegg M50L BOK 7646 0.79 6040 6
185 Gary Walford M40L TVOC 6785 0.89 6039 6
186 Robert Hickling M50L GRAMP 7642 0.79 6037 6
187 Steve McLean M45L SROC 7183 0.84 6034 6
188 Stephen Martin M45L SYO 7173 0.84 6025 6
189 Jenny Johnson W21L SYO 7526 0.8 6021 6
190 Pippa Whitehouse W21L CLOK 7515 0.8 6012 6
191 Robert Daly M50L GRAMP 7609 0.79 6011 6
192 Christopher Wright M45L CLOK 7146 0.84 6003 6
193 Hugh Potter M40L NATO 6743 0.89 6001 6
194 Mick Lucking M50L NOC 7595 0.79 6000 6
195 Steve Dempsey M40L MDOC 6741 0.89 5999 6
196 Alex Copley M21L CUOC 5996 1 5996 6
197 Ian Ditchfield M50L MV 7574 0.79 5983 6
198 Dil Wetherill M40L WAOC 6711 0.89 5973 6
199 Steven Clelland M21L TAY 5970 1 5970 6
200 Mark Adams M40L HH 6704 0.89 5967 6
201 Alex Bedwell M20L MDOC 6408 0.93 5959 6
202 Michael James M45L BAOC 7087 0.84 5953 6
203 Paul Addison M50L DVO 7535 0.79 5953 6
204 Andy Hemsted M55L HOC 8044 0.74 5953 6
205 Kyle Heron M20L FVO 6398 0.93 5950 6
206 David McCann M40L MDOC 6683 0.89 5948 6
207 Rolf Crook M21L WAOC 5935 1 5935 6
208 Rachael Elder W21L CLOK 7400 0.8 5920 6
209 David Lawson M40L DVO 6645 0.89 5914 6
210 Peter Tryner M21L SYO 5914 1 5914 6
211 Sarah Rollins W21L BAOC 7379 0.8 5903 6
212 Kim Buckley W21L SYO 7376 0.8 5901 6
213 Ross Lilley M35L ECKO 6333 0.93 5890 6
214 Steve Jarvis M40L SO 6617 0.89 5889 6
215 Pete Jones M50L SN 7453 0.79 5888 6
216 Andy Lewsley M50L BL 7450 0.79 5886 6
217 Aislinn Austin W21L CLOK 7353 0.8 5882 6
218 Chris Hooker M45L SO 7002 0.84 5882 6
219 Becky Carlyle W21L AIRE 7350 0.8 5880 6
220 John Embrey M45L HOC 6998 0.84 5878 6
221 Joe Taunton M20L NGOC 6318 0.93 5876 6
222 Matthew Jones M20L SBOC 6316 0.93 5874 6
223 Paul Taylor M40L EPOC 6598 0.89 5872 6
224 James Hargreaves M21S KERNO 7828 0.75 5871 6
225 Michael Napier M50L NOC 7431 0.79 5870 6
226 Sarah Dunn(W35) W21L MAROC 7338 0.8 5870 6
227 Barry Elkington M50L OD 7429 0.79 5869 6
228 Dave Armitage M55L GRAMP 7927 0.74 5866 6
229 Karen Heppenstall W21L CLOK 7332 0.8 5866 6
230 Jon Brooke M40L WSX 6585 0.89 5861 6
231 Rob Palmer M21S NOC 7792 0.75 5844 6
232 Nick Green M45L MV 6957 0.84 5844 6
233 Steve Wilson M40L CLYDE 6565 0.89 5843 6
234 Chris Millard M21L OUOC 5841 1 5841 6
235 Ian Turner M45L WCH 6952 0.84 5840 6
236 Richard Tiley M45L LOC 6951 0.84 5839 6
237 Nick Green(M45) M40L MV 6558 0.89 5837 6
238 Patrick Smyth M50L BAOC 7383 0.79 5833 6
239 Alan Rosen M50L HH 7372 0.79 5824 6
240 Matthew Franklin M21L SO 5823 1 5823 6
241 Graham Nilsen M45L MEROC 6931 0.84 5822 6
242 Jon Marsden M21L JOK 5822 1 5822 6
243 Dave Kingham M50L TVOC 7367 0.79 5820 6
244 John Britton M55L MDOC 7861 0.74 5817 6
245 Dave Chaffey M40L DVO 6536 0.89 5817 6
246 Bob Dredge M55L WCH 7859 0.74 5816 6
247 Hideo Inaba M40L INDIV 6534 0.89 5815 6
248 Steve Whitehead M55L EBOR 7851 0.74 5810 6
249 Andy Jones M45L SLOW 6913 0.84 5807 6
250 Clive Giddis M40L DEE 6524 0.89 5806 6
251 Anne Edwards(W18) W21L TVOC 7246 0.8 5797 6
252 Charles Daniel M50L BOK 7334 0.79 5794 6
253 Andrew Jackson M40L DVO 6508 0.89 5792 6
254 Richard Wilson M50L POW 7323 0.79 5785 6
255 Claire Ward W21L ESOC 7227 0.8 5782 6
256 Chris Dibben M35L KFO 6210 0.93 5775 6
257 Donald McCarthy(M35) M21L INVOC 5773 1 5773 6
258 Christopher Smithard(M18) M21L DEE 5771 1 5771 6
259 Andrew Quickfall M50L SROC 7302 0.79 5769 6
260 Phillip Batts M45L CLOK 6864 0.84 5766 6
261 Tom Bedwell M45L MDOC 6859 0.84 5762 6
262 Richard Payne M55L EPOC 7783 0.74 5759 6
263 Stephen McKinley M40L SN 6466 0.89 5755 6
264 Ian Maxwell M45L RR 6850 0.84 5754 6
265 Hazel Dean(W40) W21L FVO 7179 0.8 5743 6
266 Kenneth Milton M35L GRAMP 6175 0.93 5743 6
267 Laura Daniel W21L SYO 7176 0.8 5741 6
268 Nick Dallimore M50L SWOC 7262 0.79 5737 6
269 Iain Shepherd M40L INVOC 6441 0.89 5732 6
270 Gavin Smith M45L SROC 6808 0.84 5719 6
271 Karl Marshall M40L SYO 6414 0.89 5708 6
272 Phil Smith M40L AYROC 6412 0.89 5707 6
273 Mark Smith M50L GO 7222 0.79 5705 6
274 Paul Taylor M55L CLOK 7709 0.74 5705 6
275 Robin Galloway M40L INT 6409 0.89 5704 6
276 Declan McGrellis M35L LVO 6132 0.93 5703 6
277 Mike Smithard M55L DEE 7696 0.74 5695 6
278 Paul Johnson M55L BL 7693 0.74 5693 6
279 Andrew Yeates M45L WCH 6772 0.84 5688 6
280 Robert Smith M40L DVO 6388 0.89 5685 6
281 Richard Davies M45L SPLOT 6761 0.84 5679 6
282 Petr Junek M21L SOC 5672 1 5672 6
283 Graeme Beavers M45L HOC 6752 0.84 5672 6
284 Nicholas Evans M45L NOC 6750 0.84 5670 6
285 Richard Pownall M45L SMOC 6749 0.84 5669 6
286 Janine Inman W21L FVO 7080 0.8 5664 6
287 Ian Hargreaves M21S KERNO 7549 0.75 5662 6
288 Peter Maliphant M50L BOK 7165 0.79 5660 6
289 Mike Wimpenny M55L DEVON 7649 0.74 5660 6
290 Ian Marsden M21S HH 7545 0.75 5659 6
291 Phil Newall M45L KERNO 6735 0.84 5657 6
292 Bill Hanley M50L SYO 7158 0.79 5655 6
293 Neville Baker(M50) M21L TVOC 5651 1 5651 6
294 Alan Hartley M21L SPLOT 5651 1 5651 6
295 Patrick McIver M40L LOC 6347 0.89 5649 6
296 Neil Speers M40L DFOK 6343 0.89 5645 6
297 Graham McIntyre M45L INT 6715 0.84 5641 6
298 Peter Smith M40L SOC 6337 0.89 5640 6
299 Bob Cherry M50L AYROC 7132 0.79 5634 6
300 Stewart Reid M40L TAY 6326 0.89 5630 6
301 Ian Marshall M45L AIRE 6701 0.84 5629 6
302 Nigel Beasant M45L DEE 6700 0.84 5628 6
303 Lizzie Adams W21L SOC 7031 0.8 5625 6
304 Philip Eeles M50L SOC 7100 0.79 5609 6
305 Ian Webb M21L TVOC 5606 1 5606 6
306 Paul Duley M50L GRAMP 7095 0.79 5605 6
307 Abi Weeds W21L SLOW 7003 0.8 5602 6
308 Alastair Brunton M21S CLYDE 7463 0.75 5597 6
309 David Hunt M45L BOK 6662 0.84 5596 6
310 Annette Kindschi W21L AIRE 6993 0.8 5594 6
311 Mike Murray M60L SLOW 8226 0.68 5594 6
312 Harold Wyber M21L OD 5589 1 5589 6
313 Catherine Wilson W21L OD 6984 0.8 5587 6
314 Jon Coles M35L CROC 6006 0.93 5586 6
315 Brian Hughes(M60) M55L HOC 7547 0.74 5585 6
316 Robin Smith M55L SOC 7544 0.74 5583 6
317 Paul Fox M45L SN 6643 0.84 5580 6
318 Frank Edge M50L SN 7060 0.79 5577 6
319 Richard Gardner M50L OD 7055 0.79 5573 6
320 Christopher Kelsey M50L BOK 7049 0.79 5569 6
321 Brian Fletcher M35L QO 5983 0.93 5564 6
322 Neil Gostick M45L HH 6624 0.84 5564 6
323 Andy Robinson M50L SLOW 7034 0.79 5557 6
324 Nick Hale M45L GRAMP 6615 0.84 5557 6
325 Nigel Bush M50L MV 7019 0.79 5545 6
326 Simon Kippin M35L TVOC 5959 0.93 5542 6
327 Paul Beresford M35L DVO 5957 0.93 5540 6
328 Steven Horsler M40L WIM 6222 0.89 5538 6
329 Richard Sharp M40L TVOC 6222 0.89 5538 6
330 Kostya Lutsenko M21S CHIG 7383 0.75 5537 6
331 Michael Baggott M55L HOC 7482 0.74 5537 6
332 Patrick Barclay M45L SARUM 6590 0.84 5536 6
333 Elizabeth Bridge W21L SO 6917 0.8 5534 6
334 Heather Gardner W21L EBOR 6908 0.8 5526 6
335 Peter Huzan M40L SLOW 6208 0.89 5525 6
336 Tessa Hill(W20) W21L HOC 6906 0.8 5525 6
337 Stephen Kimberley M45L DVO 6573 0.84 5521 6
338 Neil Harvatt M50L HALO 6989 0.79 5521 6
339 Tony Thornley M55L AIRE 7459 0.74 5520 6
340 Ekaterina Orekhova W21L OUOC 6894 0.8 5515 6
341 Michelle Spillar W21L WIM 6885 0.8 5508 6
342 Paul Street M50L SLOW 6970 0.79 5506 6
343 Sam Gomersall M45L GRAMP 6555 0.84 5506 6
344 Christopher Harrison M45L NWO 6551 0.84 5503 6
345 Jo Stevenson W21L SYO 6878 0.8 5502 6
346 Jessica Halliday(W20) W21L OD 6874 0.8 5499 6
347 Richard Pay M40L WRE 6173 0.89 5494 6
348 Alan Williamson M55L SO 7418 0.74 5489 6
349 Simon Thraves M45L SO 6520 0.84 5477 6
350 Graeme Ambler M21L INT 5475 1 5475 6
351 Andy Bridge M50L SO 6930 0.79 5475 6
352 Peter Gorvett M60L SYO 8048 0.68 5473 6
353 Andrew Parkinson M55L SO 7392 0.74 5470 6
354 Ian Selby M45L SROC 6507 0.84 5466 6
355 Hedley Proctor M21L SOC 5465 1 5465 6
356 Helen Gardner W21L WAOC 6826 0.8 5461 6
357 Ali Robertson M21S GRAMP 7280 0.75 5460 6
358 Simon Gardner(M20) M21L WAOC 5454 1 5454 6
359 Iain Bell M40L DEE 6128 0.89 5454 6
360 Fiona Forrest W21L RR 6817 0.8 5454 6
361 Charlie Walton M45L INVOC 6492 0.84 5453 6
362 Rachel Majumdar W21L DEE 6816 0.8 5453 6
363 Charlie Turner M50L SLOW 6900 0.79 5451 6
364 John Taylor M40L WCOC 6123 0.89 5449 6
365 Oliver O'Brien M21S SLOW 7258 0.75 5444 6
366 Brian Hughes M60L HOC 7983 0.68 5428 6
367 Heather Hartman W35L INT 7643 0.71 5427 6
368 Dennis Hooton M45L EBOR 6457 0.84 5424 6
369 David Nisbet M50L ESOC 6865 0.79 5423 6
370 Julian Lailey M60L SROC 7969 0.68 5419 6
371 Peter Jones M50L AIRE 6859 0.79 5419 6
372 Mark Bown M21S KERNO 7206 0.75 5405 6
373 Alan Honey M45L BOK 6432 0.84 5403 6
374 Kevin Bracher M50L SOC 6839 0.79 5403 6
375 David Alcock M21S AIRE 7203 0.75 5402 6
376 Frank Kew M55L AIRE 7288 0.74 5393 6
377 Trevor Hoey M40L FVO 6057 0.89 5391 6
378 Liam Corner M35S MDOC 7723 0.6975 5387 6
379 Jon Carberry M45L SROC 6411 0.84 5385 6
380 Michael Hayes M45L MDOC 6411 0.84 5385 6
381 Rob Bailey M45L CLOK 6404 0.84 5379 6
382 Clare Leventon W21L SYO 6717 0.8 5374 6
383 Ruth Ker W40L AIRE 8019 0.67 5373 6
384 Mark Glaisher M55L SAX 7259 0.74 5372 6
385 Ian Webb M21S TVOC 7162 0.75 5372 6
386 Tony Carlyle M55L AIRE 7251 0.74 5366 6
387 Lesley Ross(W40) W21L OD 6707 0.8 5366 6
388 Melvyn Perry M45L AYROC 6381 0.84 5360 6
389 Tim Sands M55L BAOC 7237 0.74 5355 6
390 Paul Fox(M45) M21L SN 5355 1 5355 6
391 Owen Lindsell M21L SLOW 5352 1 5352 6
392 Paul Caban M40L INT 6011 0.89 5350 6
393 Tony Feltbower M50L OD 6768 0.79 5347 6
394 Martin Ricketts M55L TVOC 7222 0.74 5344 6
395 Tony Davies M55L MDOC 7221 0.74 5344 6
396 Ben Carter M21S EBOR 7122 0.75 5342 6
397 Alice Bedwell(W45) W21L BOK 6670 0.8 5336 6
398 Phil Smithard M60L KFO 7845 0.68 5335 6
399 Peter Gorvett(M60) M50L SYO 6751 0.79 5333 6
400 Dave Chapman M50L AIRE 6749 0.79 5332 6
401 Gareth Bryan-Jones M60L FVO 7834 0.68 5327 6
402 Martyn Roome M55L SROC 7193 0.74 5323 6
403 Robert McKenna M55L NN 7190 0.74 5321 6
404 Andy Tivendale M60L MAROC 7823 0.68 5320 6
405 Martyn Gill M55L AIRE 7183 0.74 5315 6
406 Dave Ryder M45L TVOC 6319 0.84 5308 6
407 Michael Baggott(M55) M50L HOC 6718 0.79 5307 6
408 Andy Hind M35L BOFREG 5706 0.93 5307 6
409 Chris Mitchell M21S PFO 7073 0.75 5305 6
410 Douglas Henderson M55L RR 7168 0.74 5304 6
411 Andy Emmerson M50L OD 6709 0.79 5300 6
412 John Worth(M40) M35L TVOC 5699 0.93 5300 6
413 Liz Day W21L SLOW 6622 0.8 5298 6
414 Leighton Anthony M45L SBOC 6305 0.84 5296 6
415 Simon Greenwood M50L SAX 6704 0.79 5296 6
416 Lucy Wiegand W35L SYO 7457 0.71 5294 6
417 Ann Roller W35L SOS 7453 0.71 5292 6
418 Peter Jones M50L AIRE 6697 0.79 5291 6
419 Jim Trueman M40L MDOC 5943 0.89 5289 6
420 Julia Jarvis W35L SO 7449 0.71 5289 6
421 Andrea Rebora M35L SLOW 5684 0.93 5286 6
422 David Downes M50L WCOC 6690 0.79 5285 6
423 Mike Jones M50L SMOC 6683 0.79 5280 6
424 Helen Pearce W21L HH 6599 0.8 5279 6
425 Robert Brandon M55L OD 7131 0.74 5277 6
426 Graham Pring M50L KERNO 6674 0.79 5272 6
427 Heather Burrows W21L ERYRI 6588 0.8 5270 6
428 David Hargreaves M55L SROC 7119 0.74 5268 6
429 Tony Udris M35S EBOR 7552 0.6975 5268 6
430 Alastair Marshall M45L MAROC 6264 0.84 5262 6
431 Peter Halling M55L CLYDE 7110 0.74 5261 6
432 Stephen Granger-Bevan M21L OUOC 5261 1 5261 6
433 Graham Louth M45L WAOC 6262 0.84 5260 6
434 Richard Bonnett M50L BAOC 6654 0.79 5257 6
435 Ian Whitehead M50L DVO 6650 0.79 5254 6
436 Jonathan Howell M55L WCH 7099 0.74 5253 6
437 Marsela McLeod W40L INVOC 7838 0.67 5251 6
438 Richard Freeman M45L HH 6244 0.84 5245 6
439 Geff Trewin M55L HOC 7084 0.74 5242 6
440 Adrian Taylor M50L DEVON 6634 0.79 5241 6
441 Kath Broatch(W40) W21L ERYRI 6549 0.8 5239 6
442 Roger Williams M45L SMOC 6236 0.84 5238 6
443 Michael Pearson M60L WCOC 7698 0.68 5235 6
444 John Hurley M50L DVO 6617 0.79 5227 6
445 Simon Baston M40L SYO 5872 0.89 5226 6
446 Mike Godfree M55L DVO 7059 0.74 5224 6
447 Sarah Haines(W45) W21L AIRE 6526 0.8 5221 6
448 Henry Morgan M50L POTOC 6606 0.79 5219 6
449 Steve Wilson M40S CLYDE 7817 0.6675 5218 6
450 Martyn Andrews M50L EBOR 6604 0.79 5217 6
451 Martin Kullich M21S HALO 6955 0.75 5216 6
452 Stefan Stasiuk(M75) M55L BKO 7048 0.74 5216 6
453 Rachael Holmes W21L SLOW 6513 0.8 5210 6
454 Martin Sellens M55L SOS 7040 0.74 5210 6
455 Paul Fox(M45) M40L SN 5853 0.89 5209 6
456 Jim Prowting M60L TVOC 7659 0.68 5208 6
457 Mike Hampton M60L OD 7653 0.68 5204 6
458 Noel Schorah M45L DEE 6192 0.84 5201 6
459 Andy Sykes M40S NOC 7791 0.6675 5200 6
460 Roger Edwards M55L LEI 7026 0.74 5199 6
461 Alasdair Wilson Craw M50L NATO 6581 0.79 5199 6
462 Martyn Broadest M35L AIRE 5590 0.93 5199 6
463 Hazel Tant W21L SOS 6498 0.8 5198 6
464 Ian Hopkins M40L HOC 5835 0.89 5193 6
465 William Mair M21S INT 6922 0.75 5192 6
466 Mark Collins M45L DFOK 6177 0.84 5189 6
467 Paul Furness M50L OD 6567 0.79 5188 6
468 Paul Beckett M45L HAVOC 6174 0.84 5186 6
469 Michael Muggeridge M45L HAVOC 6174 0.84 5186 6
470 Neil Frankum M35S BKO 7431 0.6975 5183 6
471 John Orton M50L NWO 6560 0.79 5182 6
472 Christopher Calow M55L DEE 6999 0.74 5179 6
473 Alun Jones M50L TVOC 6556 0.79 5179 6
474 Andrew Nash M21S SOC 6901 0.75 5176 6
475 Howard Leslie M45L WCOC 6159 0.84 5174 6
476 Mike Frizzell M45L BADO 6159 0.84 5174 6
477 Phil Colville M50L MDOC 6548 0.79 5173 6
478 Adam Stirk M21L EBOR 5171 1 5171 6
479 Jeff Butt M40L SARUM 5809 0.89 5170 6
480 Jane Morgan(W45) W40L SOC 7715 0.67 5169 6
481 Stella Lewsley(W50) W35L BL 7279 0.71 5168 6
482 Jack Hutchison M60L SOC 7598 0.68 5167 6
483 Derek Fryer M50L LOC 6540 0.79 5167 6
484 Dave Broatch(M45) M21L ERYRI 5162 1 5162 6
485 Ray Collins M50L WCH 6534 0.79 5162 6
486 Rhys Roberts M20S NOC 7400 0.6975 5162 6
487 Don McKerrow M55L SLOW 6974 0.74 5161 6
488 Robert Browne M20L LOC 5549 0.93 5161 6
489 Richard Hime M40L LOK 5793 0.89 5156 6
490 James Cunnane(M40) M21S TVOC 6873 0.75 5155 6
491 Antony Richardson M60L LOC 7575 0.68 5151 6
